| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Les Tilley | 10 | - | 3 | 1 | 3 | 3 | - |
| Karl Zechner | 5 | 1 | 1 | 3 | - | - | - |
| Rob Thorburn | 5 | 3 | - | - | - | - | 2 |
| Brooke Stower | 4 | - | - | - | - | 1 | 3 |
| Brandon Lerena | 2 | x | x | x | 2 | x | x |
| Georgina Cartwright | 2 | - | - | - | - | 2 | x |
| Harrison Shaw | 2 | 2 | x | x | x | x | x |
| Jason Taylor | 2 | - | 2 | x | x | x | x |
| Kenji Yoshida | 2 | - | - | 2 | - | x | x |
| Montanna Savva | 1 | - | - | - | 1 | - | x |
| Todd Banks | 1 | x | x | x | x | x | 1 |
Most Points - Les Tilley vs Karl Zechner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Les Tilley | 10 | - | 3 | 1 | 3 | 3 | - |
| Karl Zechner | 5 | 1 | 1 | 3 | - | - | - |
Most Points - Brooke Stower vs Rob Thorburn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Rob Thorburn | 5 | 3 | - | - | - | - | 2 |
| Brooke Stower | 4 | - | - | - | - | 1 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Mark Currie | 8 | 3 | - | - | 3 | - | 2 |
| Pat Webster | 4 | - | x | 1 | x | 3 | x |
| Nick Keal | 4 | - | 1 | x | x | - | 3 |
| Nicholas Beck | 3 | x | x | 3 | x | x | x |
| Jake Capewell | 3 | x | 3 | x | x | x | x |
| Donna Stanbridge | 2 | x | x | 2 | x | x | x |
| Matt Kropp | 2 | x | x | x | 2 | x | x |
| John Thomas | 2 | 2 | x | x | x | x | x |
| Jim Hanna | 2 | x | 2 | x | x | x | x |
| Dale Groves | 2 | x | x | x | x | 2 | x |
| Kevin Kemp | 1 | x | x | x | 1 | - | x |
| Corey & Kylie Geran | 1 | 1 | - | x | - | x | - |
| Troy Pascoe | 1 | x | x | x | x | 1 | x |
| Phillip Burns | 1 | x | x | x | x | x | 1 |
| Michael Nolan | 0 | x | - | - | - | x | - |
| Beau Gorman | 0 | x | x | - | x | x | x |
| Bryan Dais | 0 | - | x | x | x | x | x |
| Ken Jones | 0 | x | x | x | x | x | - |
| Anthony Freeman | 0 | - | x | x | x | x | x |
| Leigh Derecourt | 0 | - | x | x | x | x | x |
| Lennie Wheeler | 0 | x | x | - | x | x | x |
| Leo Roche | 0 | x | x | - | x | x | x |
| Lindsay Hatch | 0 | x | x | - | - | x | x |
| Brian Costello & Matthew Costello | 0 | x | x | x | - | x | x |
| Brett Baker | 0 | x | - | x | x | x | x |
| Jack Brown | 0 | x | - | x | x | x | x |
| Bob Davis | 0 | x | x | - | x | x | x |
| John Edmunds | 0 | - | x | x | x | x | x |
| Ashtyn Reedy | 0 | x | x | - | x | x | x |
| Paul N Nolan | 0 | x | - | x | x | x | x |
| Paul Wallace | 0 | x | x | - | x | x | x |
| Jeron De Boeck | 0 | x | x | x | - | x | x |
| Ravyn Warzecha | 0 | - | x | x | x | x | x |
| Rex Lipp | 0 | x | - | x | - | x | x |
| Shari Murdoch | 0 | - | x | x | x | x | x |
| Sharon Croxford | 0 | x | - | x | - | x | x |
| Stephen Matthews | 0 | x | x | x | - | x | x |
| Daryll Leggatt | 0 | x | x | x | x | x | - |
| Vivian Coombes | 0 | x | x | x | x | x | - |
Trainer Most Wins - Mark Currie vs Nick Keal
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Mark Currie | 8 | 3 | - | - | 3 | - | 2 |
| Nick Keal | 4 | - | 1 | x | x | - | 3 |