| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brad Hewitt | 6 | - | x | x | 3 | x | 3 | x | x |
| George Lee | 6 | x | 2 | 3 | x | 1 | x | - | x |
| Will Rixon | 5 | - | x | x | x | - | x | 3 | 2 |
| Harrison Ross | 4 | x | x | - | x | 3 | x | 1 | - |
| Rickie Alchin | 4 | - | 3 | x | x | x | 1 | x | x |
| Blake Fitzpatrick | 3 | 3 | x | x | x | x | x | x | x |
| Glenn McElhinney | 3 | x | - | 2 | x | x | x | x | 1 |
| James Locke | 3 | x | x | - | - | x | x | x | 3 |
| Klayton Bigeni | 2 | x | x | x | x | x | x | 2 | x |
| Luke McCarthy | 2 | x | x | x | 2 | x | x | x | x |
| Scott Hewitt | 2 | x | x | x | - | x | 2 | x | x |
| Sebastian Piltz | 2 | - | - | x | - | 2 | x | x | x |
| Zara Fitzpatrick | 2 | 2 | - | x | x | - | x | x | - |
| Owen Shea | 1 | x | x | 1 | x | x | x | x | x |
| Joshua Gallagher | 1 | - | x | x | 1 | - | x | - | - |
| Robert Morris | 1 | - | 1 | - | x | - | - | - | - |
| Declan Murphy | 1 | 1 | x | - | x | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Steven Lee | 9 | x | 2 | 3 | - | x | x | x | 3 |
| Brad Hewitt | 6 | x | x | x | 3 | x | 3 | x | x |
| Blake Fitzpatrick | 5 | 2 | x | x | x | x | x | x | x |
| Sam Hewitt | 5 | x | x | x | x | x | x | 3 | 2 |
| Rickie Alchin | 4 | - | 3 | x | x | x | 1 | x | x |
| M T Hawke | 4 | x | x | - | x | 3 | x | 1 | x |
| Luke McCarthy | 2 | x | x | x | 2 | x | x | x | x |
| Tiarn McElhinney | 2 | x | - | 2 | x | x | x | x | x |
| Simon Bigeni Jnr | 2 | x | x | x | x | x | x | 2 | - |
| Scott Hewitt | 2 | x | x | x | - | x | 2 | x | x |
| David Waite | 2 | - | - | x | x | 2 | x | - | x |
| Kerryann Morris | 1 | - | 1 | x | x | - | - | x | x |
| Ross Adams | 1 | - | x | x | 1 | x | x | - | x |
| Grant Fuller | 1 | x | x | x | x | x | x | x | 1 |
| Brad Abbott | 1 | 1 | x | x | x | - | x | x | x |
| S W Rabbets | 1 | x | x | x | x | 1 | x | x | x |
| B J O'Brien | 0 | x | - | x | x | x | x | x | x |
| Peter Rixon | 0 | - | x | x | x | x | x | x | x |
| Grant Ellul | 0 | x | x | x | x | x | x | - | x |
| Kristie O'Sullivan | 0 | x | x | x | - | x | x | x | x |
| Lachlan Prothero | 0 | x | x | x | x | - | x | x | - |
| Graeme Watts | 0 | x | x | x | - | x | x | x | - |
| Dean Cernovskis | 0 | x | x | - | x | x | x | x | x |
| M W Sullivan | 0 | x | - | x | x | x | x | x | x |
| Melissa Hawke | 0 | x | x | x | x | x | x | - | x |
| Neil Day | 0 | x | x | x | - | x | - | x | x |
| P C Willis | 0 | x | x | x | x | - | x | x | x |
| Kerry Towers | 0 | x | x | - | x | x | x | - | x |
| R A Cernovskis | 0 | x | x | x | - | x | x | x | x |
| D J Day | 0 | x | x | - | x | x | x | x | - |
| John Ogden | 0 | x | x | x | x | x | - | x | x |
| J W Powderly | 0 | x | x | - | x | x | x | x | x |
| Corey Parker | 0 | x | x | x | x | x | x | - | x |
| Chris Judd | 0 | x | x | - | x | x | - | x | x |
| Bruce Fox | 0 | x | x | x | x | x | - | x | x |
| Simon Locke | 0 | x | x | x | x | x | x | - | x |
| I J Osmond | 0 | x | x | x | x | x | - | x | x |
| Billy Neely | 0 | x | - | x | x | - | x | x | x |
| Troy Primmer | 0 | x | x | x | x | x | x | x | - |
Trainer Most Wins - Kerryann Morris vs Brad Hewitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brad Hewitt | 6 | x | x | x | 3 | x | 3 | x | x |
| Kerryann Morris | 1 | - | 1 | x | x | - | - | x | x |