Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jett Turnbull | 8 | 2 | - | - | - | x | 2 | 1 | 3 | - |
| Peter McRae | 6.5 | 1 | 2 | x | - | 3 | 0.5 | - | - | - |
| George Lee | 6 | x | 3 | 3 | x | x | x | x | x | x |
| Matthew Atkinson | 5 | x | x | 2 | 3 | - | x | x | x | x |
| James Locke | 4 | 3 | - | - | x | x | x | - | x | 1 |
| Jason Turnbull | 3 | x | x | x | - | x | 3 | x | - | x |
| Blake Micallef | 2 | - | - | x | x | x | x | x | - | 2 |
| Paula Sapio | 2 | - | - | x | x | 2 | x | x | x | x |
| Jake Davis | 1 | x | x | x | - | - | x | x | 1 | x |
| Mat Rue | 1 | - | 1 | - | x | x | - | - | x | x |
| Taylah Osmond | 1 | - | x | 1 | x | x | - | x | - | - |
| Blake Jones | 0.5 | x | - | x | x | x | 0.5 | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 12 | 2 | - | 2 | 3 | - | 2 | x | 3 | x |
| Steven Lee | 11 | 3 | 3 | 3 | x | x | x | 2 | x | x |
| David Micallef | 3 | - | - | x | x | x | x | x | - | 2 |
| Jake Betts | 3 | x | x | x | x | x | x | x | x | 3 |
| Tahlia Johnson | 3 | x | x | x | x | x | x | 3 | x | x |
| M R Hardy | 2 | x | x | x | 2 | x | x | x | x | x |
| G J Coelli | 2 | x | 2 | x | x | x | x | x | x | x |
| Veronica Fisher | 2 | x | x | x | x | x | x | x | 2 | x |
| I J Osmond | 2 | x | x | x | x | 2 | x | x | - | x |
| Jake Davis | 1 | x | x | x | - | x | x | x | 1 | x |
| Steve Turnbull | 1 | 1 | - | x | x | - | x | x | x | x |
| Josh Turnbull | 1 | - | 1 | x | x | x | x | x | x | x |
| Corey Parker | 1 | x | x | 1 | x | x | - | x | x | x |
| Jon Ponsonby | 1 | x | x | x | x | 1 | x | x | x | x |
| E J Jones | 0.5 | x | - | x | x | x | 0.5 | x | x | x |
| D T Carroll | 0.5 | x | x | x | x | x | 0.5 | - | x | x |
| J A Field | 0 | x | - | x | x | x | x | x | x | x |
| K J Downey | 0 | x | x | x | x | - | x | x | x | x |
| L S Maddinson | 0 | x | x | x | x | x | - | x | x | x |
| John O'Shea | 0 | x | x | - | x | x | x | x | - | x |
| Mat Rue | 0 | - | x | - | x | x | - | x | x | x |
| Michael Tenardi | 0 | x | x | x | x | - | x | x | x | x |
| Jason Turner | 0 | x | x | x | x | x | x | - | x | x |
| Paul Kahlefeldt | 0 | x | x | x | x | x | x | - | x | - |
| Peter Keogh | 0 | x | x | x | x | x | x | - | x | x |
| Phoebe Betts | 0 | x | x | - | x | - | x | x | x | x |
| Rodney Blythe | 0 | x | x | - | x | x | x | - | x | x |
| Jackson Painting | 0 | x | x | x | x | x | - | - | x | x |
| J W Powderly | 0 | x | x | x | x | - | x | x | x | x |
| Amanda Turnbull | 0 | - | x | x | x | x | x | x | x | x |
| Trevor White | 0 | x | x | x | - | x | x | x | - | - |
| Gregory Rue | 0 | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Nathan Turnbull vs David Micallef
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 12 | 2 | - | 2 | 3 | - | 2 | x | 3 | x |
| David Micallef | 3 | - | - | x | x | x | x | x | - | 1 |