| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 2 | 25 | - | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | - | 2 | 3 | 3 |
| Box 7 | 17 | 2 | - | - | - | - | 2 | 2 | 1 | - | 3 | 3 | 2 | 2 |
| Box 1 | 11 | - | 2 | - | 3 | - | - | - | 3 | - | 2 | 1 | - | - |
| Box 8 | 10 | 3 | - | 1 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Box 4 | 9 | - | 1 | 2 | - | - | - | - | - | 3 | 1 | - | 1 | 1 |
| Box 6 | 4 | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - |
| Box 3 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 2 | 25 | - | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | - | 2 | 3 | 3 |
| Box 7 | 17 | 2 | - | - | - | - | 2 | 2 | 1 | - | 3 | 3 | 2 | 2 |
Most Points - Box 7 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 7 | 17 | 2 | - | - | - | - | 2 | 2 | 1 | - | 3 | 3 | 2 | 2 |
| Box 8 | 10 | 3 | - | 1 | 2 | 2 | - | - | - | 2 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Luke Harris | 6 | x | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Gary Hunt | 5 | - | x | x | - | x | 2 | x | x | x | 3 | x | x | x |
| Raymond Brewer | 5 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Marcus Lloyd | 5 | x | - | 2 | x | x | x | x | x | 3 | x | x | x | x |
| Rachel Baulch | 4 | x | x | x | 1 | x | x | x | x | x | x | x | x | 3 |
| Mark Roberts | 3 | x | x | - | x | - | x | x | x | x | x | 3 | x | x |
| Robert Colpoys | 3 | x | x | x | 3 | x | x | x | x | x | x | x | - | x |
| Donna Robertson | 3 | x | x | x | x | x | - | x | x | x | x | x | 3 | x |
| Elizabeth Steel | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Peter Byrne | 3 | x | x | x | x | x | x | x | x | 1 | x | x | x | 2 |
| Kevin Finn | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Paul Mathieson | 3 | - | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Rita Gatt | 3 | x | x | x | x | x | x | 3 | x | x | - | x | x | x |
| Danielle Keane | 2 | - | x | x | x | - | x | x | x | x | x | x | 2 | x |
| Raymond Mahony | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Kathryne Tabb | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Gregory McRae | 2 | x | x | x | x | x | x | x | 2 | - | x | x | x | x |
| Glenn Judd | 2 | x | - | x | x | x | - | x | x | 2 | x | x | - | x |
| Ruby Kennedy | 2 | x | 1 | x | x | x | x | x | x | x | x | x | x | 1 |
| Chloe Dew | 2 | x | - | x | 2 | x | x | x | - | x | x | x | x | x |
| Catherine Roberts | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Herry | 2 | x | - | x | x | x | x | x | x | x | 2 | x | x | x |
| Belle Tabb | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Kevin Gavin | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Peter Inguanti | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Nikita Harris | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Barry O'Keefe | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Keith Lloyd | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Jonathon Malone | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Darren Fisher | 1 | x | - | x | x | x | 1 | - | x | x | x | x | x | x |
| Damian Fleming | 1 | 1 | x | x | x | x | x | x | - | x | - | - | x | x |
| Vito Inguanti | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Gary Hunt vs Mark Roberts
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Gary Hunt | 5 | - | x | x | - | x | 2 | x | x | x | 3 | x | x | x |
| Mark Roberts | 3 | x | x | - | x | - | x | x | x | x | x | 3 | x | x |