| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chris Alford | 7 | 2 | 3 | - | - | - | 2 | x | - |
| Jordan Leedham | 6 | 3 | x | - | - | x | - | 3 | x |
| Ewa Justice | 6 | x | x | x | x | x | 1 | 2 | 3 |
| Jason Lee | 6 | x | x | 3 | 3 | - | - | - | x |
| Ross Payne | 5 | x | x | 2 | x | 3 | x | x | x |
| Chris Svanosio | 3 | x | x | - | x | x | 3 | x | x |
| David Miles | 2 | x | x | x | 2 | x | x | x | x |
| Rebecca Bartley | 2 | x | 2 | x | x | x | x | x | x |
| Jeremy Quinlan | 2 | x | x | x | x | x | x | x | 2 |
| Kyle Marshall | 2 | x | x | x | x | 2 | x | x | x |
| Jodi Quinlan | 1 | x | x | x | x | - | x | x | 1 |
| John Caldow | 1 | x | x | x | 1 | x | x | x | - |
| Michael Bellman | 1 | - | 1 | x | x | x | - | x | x |
| Jack Laugher | 1 | x | x | 1 | x | x | x | x | x |
| Connor Clarke | 1 | x | x | x | x | x | x | 1 | x |
| Taylor Youl | 1 | x | x | x | x | 1 | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chris Svanosio | 8 | x | x | 2 | x | 3 | 3 | x | x |
| M A Lee, P Lee | 6 | x | x | 3 | 3 | - | - | - | x |
| Alison Alford | 4 | 2 | x | - | x | x | 2 | x | x |
| Jayne Davies | 3 | 3 | x | x | x | x | x | x | x |
| Phillip Ellery | 3 | x | 3 | x | x | x | x | x | x |
| Ken Tippet | 3 | x | x | x | x | x | x | x | 3 |
| John Justice | 3 | x | x | x | x | x | 1 | 2 | x |
| David Harris | 3 | x | x | x | x | x | x | 3 | x |
| Rebecca Bartley | 2 | x | 2 | x | x | x | x | x | x |
| Kyle Marshall | 2 | x | x | x | x | 2 | x | x | x |
| David Miles | 2 | x | x | x | 2 | x | x | x | x |
| Jeremy Quinlan | 2 | x | x | x | x | x | x | x | 2 |
| M M Burnett | 1 | 1 | x | x | x | x | x | x | x |
| M A Hughes | 1 | x | 1 | x | x | x | x | x | x |
| Vince Dicocco | 1 | x | x | 1 | x | x | x | x | x |
| Brent Lilley | 1 | - | - | x | 1 | x | x | x | x |
| Adam Stephens | 1 | x | x | x | x | x | x | 1 | x |
| Jodi Quinlan | 1 | x | x | x | x | x | x | x | 1 |
| Jamie Kirk | 1 | x | x | x | x | 1 | x | - | x |
| David Barbetti | 0 | x | x | - | x | x | x | x | x |
| Nicholas O'Connor | 0 | x | x | x | - | x | x | x | x |
| C R Bell | 0 | - | - | x | x | x | x | x | x |
| Julie Douglas | 0 | x | x | x | x | - | x | x | - |
| C J Hunter | 0 | x | x | x | x | x | - | x | x |
| George Batsakis | 0 | - | x | x | x | x | x | x | x |
| Nathan Cahir | 0 | - | x | x | x | x | x | - | x |
| D J Mullan | 0 | x | x | x | x | x | x | x | - |
| P M Morrissey | 0 | x | x | x | x | x | - | x | x |
| Jennifer Douglas | 0 | x | x | - | x | x | x | x | x |
| R Cashman | 0 | x | x | x | x | - | x | x | x |
| R T Woods | 0 | - | x | x | x | x | x | x | x |
| Brad Angove | 0 | x | x | x | - | x | x | x | x |
| Scott Ewen | 0 | x | x | x | x | x | x | - | - |
| J Tabone | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - M A Lee, P Lee vs Chris Svanosio
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chris Svanosio | 8 | x | x | 2 | x | 3 | 3 | x | x |
| M A Lee, P Lee | 6 | x | x | 3 | 3 | - | - | - | x |