| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Grady Spokes | 6 | 1 | 3 | - | 2 | - |
| Luke Rolls | 6 | 3 | 1 | 2 | - | - |
| Jon Grisedale | 5 | 2 | x | - | 3 | - |
| Leanne Boyd | 4 | x | 2 | 1 | x | 1 |
| Grace Palmer | 3 | x | - | - | x | 3 |
| Jodi Worley | 3 | x | x | 3 | x | x |
| Melea Castle | 2 | x | x | - | x | 2 |
| Ben Looker | 1 | - | x | - | 1 | x |
Most Points - Luke Rolls vs Grady Spokes
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Grady Spokes | 6 | 1 | 3 | - | 2 | - |
| Luke Rolls | 6 | 3 | 1 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Cassandra Schmidt | 6 | 3 | 1 | x | x | - |
| Kelly Barber | 3 | x | x | x | x | 3 |
| Cathy Chapman | 3 | x | 3 | x | x | x |
| Daniel Stanley | 3 | x | x | 3 | x | x |
| Donna Grisedale | 3 | x | x | x | 3 | - |
| Colt Prosser | 2 | x | x | 2 | x | x |
| Vanessa McLennan | 2 | x | x | - | x | 2 |
| Brett Dodson | 2 | x | x | x | 2 | x |
| John Shelton | 2 | 2 | x | x | x | x |
| Peter Quinlan | 1 | x | x | x | - | 1 |
| Jason Reilly | 1 | 1 | x | x | x | x |
| Indiana Turner | 1 | x | - | - | 1 | - |
| Neil Godbolt | 1 | x | x | 1 | - | x |
| Robert Agnew | 0 | - | x | x | x | x |
| Peter Graham | 0 | x | - | x | x | x |
| Nick Mitchell | 0 | - | x | x | x | x |
| Lea Selby | 0 | x | - | - | x | - |
| Robert Knight | 0 | x | x | - | x | x |
| Sally Taylor | 0 | x | x | - | x | x |
| Samantha McGuren | 0 | x | x | - | x | x |
| Shaun Harvey | 0 | x | - | x | x | x |
| Steve Hodge | 0 | - | x | x | x | x |
| Margaret De Gonneville | 0 | x | - | x | x | - |
Trainer Most Wins - Cassandra Schmidt vs Donna Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Cassandra Schmidt | 6 | 3 | 2 | x | x | - |
| Donna Grisedale | 3 | x | x | x | 3 | - |