| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 16 | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 2 |
| Winona Costin | 6 | x | - | x | x | x | 1 | x | x | 2 | 3 |
| Anna Roper | 5 | x | - | - | 3 | - | 2 | x | - | x | - |
| Sam Clipperton | 4 | - | x | x | x | 1 | 3 | x | x | x | - |
| Adam Hyeronimus | 4 | 3 | - | x | 1 | x | x | x | - | - | x |
| Reece Jones | 4 | x | - | - | 2 | x | x | 2 | x | - | x |
| Chad Schofield | 3 | - | x | - | - | - | - | x | 3 | x | - |
| Dylan Gibbons | 3 | x | x | - | - | - | - | 1 | 2 | - | - |
| Jack Callan | 3 | x | x | x | x | x | x | - | - | 3 | x |
| Tyler Schiller | 3 | - | - | 3 | - | - | - | - | - | - | - |
| Nash Rawiller | 2 | x | x | 1 | - | - | x | - | 1 | x | - |
| William Stanley | 2 | x | - | x | - | 2 | x | - | x | x | - |
| Olivia Chambers | 2 | x | 2 | x | x | x | - | x | x | x | x |
| Regan Bayliss | 1 | 1 | x | - | - | - | - | x | x | - | - |
| Molly Bourke | 1 | x | 1 | x | - | x | x | x | x | x | - |
Most Points - Zac Lloyd vs Siena Grima
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 16 | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 2 |
Most Points - Dylan Gibbons vs Adam Hyeronimus
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Adam Hyeronimus | 4 | 3 | - | x | 1 | x | x | x | - | - | x |
| Dylan Gibbons | 3 | x | x | - | - | - | - | 1 | 2 | - | - |
Most Points - Nash Rawiller vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chad Schofield | 3 | - | x | - | - | - | - | x | 3 | x | - |
| Nash Rawiller | 2 | x | x | 1 | - | - | x | - | 1 | x | - |
Most Points - Zac Lloyd vs Dylan Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 16 | 2 | 3 | 2 | - | 3 | - | 3 | - | 1 | 2 |
| Dylan Gibbons | 3 | x | x | - | - | - | - | 1 | 2 | - | - |
Most Points - Dylan Gibbons vs Siena Grima
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Gibbons | 3 | x | x | - | - | - | - | 1 | 2 | - | - |
| Siena Grima | 0 | - | - | - | - | x | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Annabel & Rob Archibald | 8 | 2 | x | x | - | 3 | - | - | - | 3 | - |
| Richard & Will Freedman | 5 | - | x | x | x | 2 | 3 | - | x | x | - |
| Matthew Smith | 4 | x | x | x | - | x | x | x | 1 | x | 3 |
| Joseph Pride | 4 | x | x | x | x | x | - | x | 3 | 1 | x |
| John O'Shea & Tom Charlton | 4 | x | x | x | x | x | x | 3 | x | x | x |
| Gai Waterhouse & Adrian Bott | 4 | 3 | x | x | 1 | x | x | x | - | x | - |
| David Payne | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Paul Messara & Leah Gavranich | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Chris Waller | 3 | - | x | x | - | 1 | - | - | - | x | 2 |
| Marc Chevalier | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Nacim Dilmi | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Joseph Ible | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Danny Williams | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Scott Singleton | 2 | x | - | x | x | x | x | 2 | x | x | x |
| B Joseph & P & M Jones | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Bjorn Baker | 2 | 1 | x | x | - | x | 1 | x | x | - | - |
| Nathan Doyle | 2 | x | x | x | x | x | - | x | 2 | x | x |
| Ciaron Maher | 2 | x | x | x | - | x | 2 | - | - | x | - |
| Robert & Luke Price | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Michael Travers | 1 | x | 1 | x | x | x | - | x | x | x | x |
| Karen Owen | 1 | x | x | x | x | x | x | x | x | x | 1 |
| M, W & J Hawkes | 0 | x | x | x | x | - | x | - | x | x | x |
| Michael Freedman | 0 | - | x | x | x | x | - | x | x | x | x |
| Clint Lundholm | 0 | x | - | x | x | x | x | x | x | x | x |
| Damien Lane | 0 | x | x | - | x | x | x | x | x | x | x |
| Kerry Parker | 0 | x | x | - | x | x | x | x | x | x | x |
| Kris Lees | 0 | x | x | x | x | x | x | x | x | - | - |
| Lee & Cherie Curtis | 0 | x | x | - | x | x | x | x | x | x | x |
| Luke Pepper | 0 | x | - | x | x | x | x | x | x | x | x |
| Doug Gorrel | 0 | x | - | x | x | x | x | x | x | x | x |
| Jason Coyle | 0 | x | x | - | x | x | x | x | x | x | x |
| Mark Cross | 0 | - | x | x | x | x | x | x | x | x | x |
| Matthew Dale | 0 | x | - | x | x | x | x | x | x | - | x |
| Carly Thomas | 0 | x | x | x | x | - | x | x | x | x | x |
| John Sargent | 0 | x | x | x | - | x | x | x | x | x | - |
| Jake Hull | 0 | x | x | x | x | - | x | x | x | x | x |
| Allan Kehoe | 0 | x | x | - | x | x | x | x | x | - | x |
| Jack Pilkington | 0 | x | x | x | x | - | x | x | x | x | x |
| Pat Murphy | 0 | x | - | x | x | x | x | x | x | x | x |
| Gregory McFarlane | 0 | x | x | - | x | - | x | x | - | - | x |
| Paul Snowden | 0 | x | - | x | x | x | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | x | x | x | x | - |
| Richard Litt | 0 | x | x | - | x | x | x | - | x | x | x |
| Gary Portelli | 0 | - | x | - | x | x | x | x | - | - | x |
| Ron Quinton | 0 | x | x | - | x | x | - | x | x | x | x |
| Sara Ryan | 0 | x | x | - | x | x | x | x | x | x | x |
| Gary Colvin | 0 | x | - | x | x | x | x | x | x | x | x |
| Terry Robinson | 0 | x | - | x | x | x | x | x | x | - | x |
| Tony Ball | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Chris Waller vs Annabel & Rob Archibald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Annabel & Rob Archibald | 8 | 2 | x | x | - | 3 | - | - | - | 3 | - |
| Chris Waller | 3 | - | x | x | - | 1 | - | - | - | x | 2 |