| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 17 | 1 | - | 3 | - | 3 | - | 3 | - | 3 | 1 | 3 | - |
| Box 4 | 12 | 2 | 1 | 1 | - | - | 2 | - | - | - | 3 | 2 | 1 |
| Box 6 | 12 | - | 3 | 2 | - | - | 3 | - | 2 | - | - | - | 2 |
| Box 7 | 10 | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 1 | - |
| Box 5 | 9 | - | 2 | - | 3 | - | - | 1 | - | - | - | - | 3 |
| Box 3 | 7 | 3 | - | - | 1 | 2 | - | - | 1 | - | - | - | - |
| Box 8 | 5 | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - |
Most Points - Box 4 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 17 | 1 | - | 3 | - | 3 | - | 3 | - | 3 | 1 | 3 | - |
| Box 4 | 12 | 2 | 1 | 1 | - | - | 2 | - | - | - | 3 | 2 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jason Magri | 6 | x | x | x | 3 | x | x | x | x | 3 | x | x | x |
| Melinda Finn | 5 | x | x | 2 | x | x | x | x | 3 | x | x | x | x |
| Peter Lagogiane | 5 | 3 | x | x | x | x | x | 2 | x | - | x | x | x |
| Troy Dunn | 5 | x | x | x | x | 2 | x | x | x | x | x | 3 | x |
| Pauline Moran | 5 | x | x | 3 | x | x | x | x | x | 2 | x | x | x |
| Jay Opetaia | 4 | - | x | 1 | x | x | 3 | x | x | x | x | x | x |
| Susan Smith | 4 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Michael Eberand | 3 | - | 3 | x | x | - | x | x | x | x | - | - | x |
| Caroline Hughes | 3 | x | x | x | x | x | 2 | x | 1 | x | x | x | x |
| Andrew Rowe | 3 | x | x | x | x | x | x | 1 | 2 | x | x | x | x |
| Mark Gatt | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Rodney Morley | 3 | x | x | x | x | x | x | x | x | - | x | x | 3 |
| John Thomas | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Joanne Brown | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Tammy Turner | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Michael Dunphy | 2 | x | x | x | x | 1 | x | x | x | x | x | 1 | - |
| Aaron Shearman | 2 | x | - | x | x | x | x | x | x | x | x | x | 2 |
| Patricia Chaker | 2 | 2 | x | x | x | x | x | - | x | x | x | x | x |
| Brett Gilbert | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x |
| Anthony Messina | 2 | x | x | x | x | x | x | x | x | - | 2 | x | x |
| Craig Chappelow | 1 | x | x | x | x | - | x | x | x | 1 | x | x | x |
| Steven Jones | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Stuart Hazlett | 1 | x | x | - | x | x | 1 | x | - | x | - | x | x |
| Luke Azzopardi | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Dana Ivers | 1 | x | x | - | 1 | x | x | x | x | x | x | x | x |
| Anthony Pagano | 1 | x | - | x | x | x | x | x | x | x | x | x | 1 |
| Sally Gilbert | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Peter Lagogiane vs Jay Opetaia
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Peter Lagogiane | 5 | 3 | x | x | x | x | x | 2 | x | - | x | x | x |
| Jay Opetaia | 4 | - | x | 1 | x | x | 3 | x | x | x | x | x | x |