| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 13 | - | 1 | - | - | 3 | 2 | 2 | - | 2 | - | 2 | 1 |
| Box 2 | 11 | - | - | - | 1 | 2 | 1 | - | 3 | - | - | 1 | 3 |
| Box 5 | 10 | 2 | - | 2 | 2 | - | - | - | 1 | - | 3 | - | - |
| Box 8 | 10 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | 3 | 2 |
| Box 6 | 9 | 3 | - | - | - | - | - | 3 | - | 3 | - | - | - |
| Box 3 | 8 | - | - | - | - | - | 3 | 1 | 2 | - | 2 | - | - |
| Box 7 | 7 | - | 3 | - | 3 | - | - | - | - | 1 | - | - | - |
| Box 4 | 4 | - | - | 3 | - | 1 | - | - | - | - | - | - | - |
Most Points - Box 5 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 11 | - | - | - | 1 | 2 | 1 | - | 3 | - | - | 1 | 3 |
| Box 5 | 10 | 2 | - | 2 | 2 | - | - | - | 1 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Frederick Swain | 6 | x | x | x | - | x | x | 3 | x | 3 | x | x | x |
| Sonia Kempshall | 6 | - | 3 | x | - | x | x | 1 | x | 2 | - | x | x |
| Neville Creighton | 5 | x | x | 3 | x | x | 2 | x | x | x | - | x | x |
| Garry Geary | 5 | - | - | - | x | x | x | x | 3 | x | x | x | x |
| Robert Littlefield | 3 | 3 | x | x | x | x | x | x | x | x | x | x | - |
| Michael Landrigan | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Thomas Roche | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Russell Milham | 3 | - | x | x | x | x | x | x | x | x | x | 3 | x |
| Richard Godwin | 3 | x | x | x | x | 3 | x | - | x | x | x | x | x |
| Evelyn Harris | 3 | x | x | x | x | 2 | 1 | - | x | - | - | - | x |
| Jacqueline Davis | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| John Thomas | 3 | x | x | 2 | 1 | x | x | x | x | x | x | x | - |
| Mark Knowles | 3 | x | - | - | x | x | 3 | x | x | - | x | x | x |
| David Grundy | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Rod Herr | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Francis Hancock | 2 | x | x | x | x | - | - | x | x | x | x | x | 2 |
| Terry Lockhart | 2 | x | x | x | x | - | x | 2 | x | x | x | x | x |
| Julie King | 2 | x | x | x | x | x | - | - | x | x | 2 | x | x |
| David Richardson | 2 | x | x | x | 2 | - | x | x | x | x | x | x | x |
| Benjamin Ellis | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Gary Smith | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Leone North | 1 | x | x | 1 | - | x | - | x | x | x | x | x | x |
| Denise Hall | 1 | 1 | x | x | - | - | x | x | x | x | x | x | x |
| Roger O'Neill | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Dennis Barnes | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Peter Marsh | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Josh Priest | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Malcolm Willoughby | 1 | x | - | x | x | 1 | x | x | x | x | x | x | x |
| Wayne Bowen | 1 | x | 1 | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Sonia Kempshall vs Garry Geary
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Sonia Kempshall | 6 | - | 3 | x | - | x | x | 1 | x | 2 | - | x | x |
| Garry Geary | 5 | - | - | - | x | x | x | x | 2 | x | x | x | x |