| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 16 | 1 | 3 | 2 | - | 3 | - | 1 | - | 3 | - | - | 3 |
| Box 1 | 13 | - | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 3 | - | - |
| Box 6 | 13 | - | 2 | 3 | 2 | - | 3 | - | 2 | - | 1 | - | - |
| Box 7 | 10 | 3 | - | - | - | - | - | 2 | - | 2 | - | 3 | - |
| Box 4 | 9 | - | - | 1 | - | 1 | - | - | - | 1 | 2 | 2 | 2 |
| Box 8 | 7 | 2 | - | - | 3 | - | - | - | - | - | - | 1 | 1 |
| Box 3 | 4 | - | - | - | - | - | 1 | - | 3 | - | - | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 16 | 1 | 3 | 2 | - | 3 | - | 1 | - | 3 | - | - | 3 |
| Box 1 | 13 | - | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Judith Hurley | 9 | 1 | x | x | x | x | x | - | x | 2 | 1 | 1 | x |
| Tracie Price | 8 | - | 2 | 2 | x | - | - | x | 1 | 3 | x | - | x |
| Steve Bartholomew | 6 | x | x | x | 3 | x | x | x | 3 | x | x | x | x |
| Rosalyn Hume | 6 | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Garry Anders | 6 | x | x | 3 | 2 | 1 | x | x | x | x | x | x | x |
| April Janssen | 5 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Peter Franklin | 4 | x | x | x | x | x | 2 | x | - | x | x | x | 2 |
| Elizabeth Steel | 4 | x | x | x | x | x | x | x | - | 1 | x | 3 | x |
| David Peckham | 4 | x | x | x | x | x | x | x | 2 | x | x | 2 | - |
| Dave Green | 4 | x | x | x | x | x | 1 | - | x | x | x | x | x |
| Noel Perry | 3 | x | - | x | x | x | x | x | x | x | x | x | 3 |
| Peter Crawley | 2 | x | - | x | - | 2 | x | x | x | x | x | x | x |
| Kerry Hawker | 1 | x | x | x | 1 | - | x | x | x | x | x | x | x |
| Kevin Mugavin | 1 | - | 1 | x | x | x | x | x | x | - | x | x | x |
| Kyle Goodwin | 1 | x | x | x | x | - | x | 1 | x | x | x | x | x |
| Captain Abbott | 1 | x | x | 1 | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Tracie Price vs Judith Hurley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Judith Hurley | 9 | 1 | x | x | x | x | x | - | x | 2 | 1 | 1 | x |
| Tracie Price | 8 | - | 2 | 2 | x | - | - | x | 1 | 3 | x | - | x |