| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Richard Fourie | 11 | 3 | 3 | x | - | 1 | 2 | - | 2 | x | - |
| Oisin Murphy | 8 | - | 1 | - | - | 3 | - | 2 | - | - | 2 |
| Andrew Fortune | 7 | - | - | - | 3 | x | 3 | x | 1 | - | - |
| Calvin Habib | 6 | - | x | 3 | - | x | x | 3 | - | x | x |
| Craig Zackey | 6 | x | x | x | - | 2 | - | 1 | 3 | - | - |
| Juan Paul V'd Merwe | 5 | - | - | x | - | - | - | x | x | 2 | 3 |
| Chad Little | 3 | - | - | - | - | x | x | - | - | 3 | - |
| S'manga Khumalo | 3 | 2 | x | 1 | x | x | x | - | - | x | - |
| Keagan De Melo | 3 | 1 | - | - | 2 | - | x | - | x | x | - |
| Grant Van Niekerk | 2 | x | 2 | x | x | x | x | x | - | x | - |
| Luyolo Mxothwa | 2 | - | - | 2 | x | - | x | - | x | x | - |
| Aldo Domeyer | 1 | x | x | - | - | - | 1 | - | - | x | x |
| Gavin Lerena | 1 | - | - | - | - | x | x | - | - | x | 1 |
| Tristan Godden | 1 | x | - | x | 1 | x | x | x | x | x | - |
Most Points - Oisin Murphy vs Richard Fourie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Richard Fourie | 11 | 3 | 3 | x | - | 1 | 2 | - | 2 | x | - |
| Oisin Murphy | 8 | - | 1 | - | - | 3 | - | 2 | - | - | 2 |
Most Points - Andrew Fortune vs Gavin Lerena
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Fortune | 7 | - | - | - | 3 | x | 3 | x | 1 | - | - |
| Gavin Lerena | 1 | - | - | - | - | x | x | - | - | x | 1 |
Most Points - Andrew Fortune vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Fortune | 7 | - | - | - | 3 | x | 3 | x | 1 | - | - |
| Craig Zackey | 6 | x | x | x | - | 2 | - | 1 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Justin Snaith | 26 | 3 | 3 | - | 3 | 3 | 3 | - | 1 | 2 | 2 |
| Dean Kannemeyer | 4 | x | x | - | - | x | - | 1 | 3 | x | - |
| James Crawford | 4 | - | - | 2 | - | x | 2 | - | x | x | - |
| Glen Kotzen | 4 | 1 | - | - | - | x | x | x | x | 3 | - |
| Dean Smith | 3 | - | x | x | x | x | x | 3 | x | x | x |
| Peter Muscutt | 3 | x | - | x | x | 2 | x | x | x | x | 1 |
| Des A McLachlan | 2 | x | 2 | x | x | x | x | x | - | x | x |
| Vaughan Marshall | 2 | - | x | - | x | x | x | x | 2 | x | - |
| Stuart Ferrie | 2 | x | x | x | x | x | x | 2 | - | x | x |
| Piet Elbert Steyn | 2 | 2 | x | - | x | x | x | - | - | x | x |
| Candice Bass | 1 | - | x | - | - | - | 1 | - | - | x | - |
| Andre Nel | 1 | x | x | - | x | - | x | - | x | 1 | x |
| Lucinda Woodruff | 0 | x | - | - | - | x | x | - | x | x | - |
| Mike Mathew De Kock | 0 | x | x | x | x | x | x | - | - | x | x |
| Piet Botha | 0 | - | - | - | x | x | x | x | x | x | x |
| Alec Laird | 0 | x | x | x | x | x | - | x | - | - | - |
| Sean Tarry | 0 | x | x | x | - | - | x | - | - | - | x |
| Greg Ennion | 0 | x | - | - | x | x | x | - | x | x | x |
| Tony Peter | 0 | x | x | x | x | - | x | - | x | x | x |
| Candice Tammy Dawson | 0 | x | x | x | x | x | - | - | x | x | x |
Trainer Most Wins - Candice Bass vs Dean Kannemeyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dean Kannemeyer | 4 | x | x | - | - | x | - | 1 | 3 | x | - |
| Candice Bass | 1 | - | x | - | - | - | 1 | - | - | x | - |