| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mark Yole | 8 | 2 | 1 | - | - | 2 | - | 3 |
| Liam Older | 5 | - | 2 | - | 1 | - | - | 2 |
| Jack Watson | 5 | - | - | - | x | 3 | 2 | x |
| Dylan Ford | 4 | 1 | - | - | - | - | 3 | - |
| Jacob Duggan | 3 | - | - | 3 | - | - | - | - |
| Conor Crook | 3 | x | 3 | x | - | - | - | - |
| Malcom Jones | 3 | x | x | x | 3 | x | x | x |
| Tiarna Ford | 3 | - | x | - | 2 | 1 | - | - |
| Todd Rattray | 3 | 3 | - | x | x | x | x | x |
| John Walters | 2 | x | - | 2 | x | - | - | x |
| Hannah Van dongen | 1 | x | x | 1 | - | - | - | - |
| Paul Williams | 1 | x | x | x | x | x | 1 | - |
| Rodney Ashwood | 1 | x | - | x | - | - | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| W J Yole | 12 | 2 | 1 | 1 | 1 | 2 | - | 2 |
| J J Mckenzie | 5 | x | x | x | x | 3 | 2 | x |
| T E Rattray | 5 | 3 | 2 | x | x | x | x | x |
| Jordan Chibnall | 3 | x | x | x | 3 | x | x | x |
| G C Scott | 3 | x | x | 3 | x | x | x | x |
| Conor Crook | 3 | x | 3 | x | x | - | - | x |
| Tammy Langley | 3 | 1 | - | - | 2 | x | - | - |
| D B P Ford | 3 | x | x | x | x | x | 3 | x |
| K E Rattray | 2 | x | - | 2 | x | - | x | x |
| R C Whitmore | 1 | x | x | x | x | x | x | 1 |
| Bianca Heenan | 1 | x | x | - | x | 1 | x | x |
| P R Williams | 1 | x | x | x | x | x | 1 | - |
| P L Dornauf | 0 | - | x | x | x | x | x | x |
| R L Ashwood | 0 | x | - | x | x | x | x | x |
| S E Lukac | 0 | x | - | - | x | x | x | x |
| Christopher Howlett | 0 | x | - | x | x | x | x | - |
| A C Duggan | 0 | x | x | x | - | - | - | - |
| D G R Malone | 0 | x | x | x | - | - | x | x |
Trainer Most Wins - W J Yole vs Tammy Langley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| W J Yole | 12 | 2 | 1 | 1 | 1 | 2 | - | 3 |
| Tammy Langley | 3 | 1 | - | - | 2 | x | - | - |