| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Angus Garrard | 6 | - | x | x | - | 3 | 3 | x |
| Jack Chapple | 6 | x | 3 | x | x | 1 | 2 | - |
| Shane Graham | 5 | x | x | 3 | 2 | - | - | - |
| Adam Sanderson | 5 | 3 | x | - | x | 2 | x | x |
| Leonard Cain | 4 | 2 | 1 | x | x | - | - | 1 |
| Taleah McMullen | 4 | x | x | 1 | x | x | - | 3 |
| Will Rothwell | 3 | x | x | x | 3 | x | - | x |
| Brendan Barnes | 2 | x | - | - | - | - | x | 2 |
| Pete McMullen | 2 | - | x | 2 | x | - | - | x |
| Paige Bevan | 2 | x | 2 | x | x | x | x | x |
| Nathan Rothwell | 1 | x | x | x | x | x | 1 | x |
| Ben Battle | 1 | 1 | x | x | x | x | x | x |
| Zac Chappenden | 1 | - | x | - | 1 | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jack Butler | 6 | 2 | 2 | x | x | x | x | 1 |
| Mitchell Dawson | 6 | x | x | x | x | 3 | x | 3 |
| Nathan Rothwell | 4 | x | x | x | 3 | x | 1 | x |
| Grant Dixon | 4 | x | 3 | - | x | 1 | - | - |
| David Rodger | 3 | x | x | x | x | x | 3 | x |
| Charlie Cini | 3 | 3 | x | x | x | x | x | x |
| Shane Graham | 3 | x | x | 3 | x | x | x | x |
| Ryan Veivers | 2 | x | x | - | 2 | x | x | x |
| Gemma Hewitt | 2 | x | - | x | x | x | x | 2 |
| Keith Gillies | 2 | x | x | 2 | x | x | x | x |
| Shannon Price | 2 | x | x | x | x | 2 | x | x |
| Jason Carkeet | 2 | x | x | x | x | x | 2 | x |
| Ben Battle | 1 | 1 | - | x | x | x | x | x |
| Melissa Gillies | 1 | x | x | 1 | x | - | x | x |
| L R Hinze | 1 | - | x | - | 1 | x | x | x |
| John Stariha | 0 | x | x | x | x | x | - | x |
| Chantal Turpin | 0 | x | x | x | x | - | x | x |
| Ian Gurney | 0 | x | x | x | x | x | x | - |
| Joedy Whitaker | 0 | x | x | x | - | x | x | x |
| John Mcmullen | 0 | x | x | x | x | x | - | x |
| A C F Collins | 0 | x | x | x | x | x | x | - |
| Graham Dwyer | 0 | x | x | x | x | - | x | x |
| Edd Bailey | 0 | - | x | x | x | x | x | x |
| Mark Rees | 0 | x | x | - | x | x | x | x |
| Mat Wright | 0 | x | x | x | - | x | - | x |
| Matt Crone | 0 | x | x | x | x | - | x | x |
| Darren Mccall | 0 | - | x | x | x | - | x | x |
| Chris Watson | 0 | x | x | x | x | x | - | x |
| J L Wanless | 0 | x | x | x | x | x | - | x |
| P J Keats | 0 | x | x | x | - | x | x | x |
| Richard Hutchinson | 0 | x | x | - | x | x | x | x |
| Ricky Hart | 0 | x | x | x | - | x | x | x |
| Ricky Thurlow | 0 | - | x | x | x | x | x | x |
| Ron Wells | 0 | x | x | x | - | x | x | x |
| B N Hanrahan | 0 | - | x | x | x | x | x | x |
| Anthony Gorman | 0 | x | x | x | x | x | - | x |
| Alanah Richardson | 0 | x | x | x | - | x | x | x |
| Shawn Grimsey | 0 | x | x | - | x | - | x | x |
| Stephen Cini | 0 | - | x | x | x | x | x | x |
| Tayla Gillespie | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Jack Butler vs Grant Dixon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jack Butler | 6 | 2 | 2 | x | x | x | x | 1 |
| Grant Dixon | 4 | x | 3 | - | x | 1 | - | - |