| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Danielle Hill | 15 | 3 | 1 | 2 | 3 | 3 | 3 | - |
| Corey Johnson | 6 | - | 3 | 1 | x | 2 | - | x |
| Dean Girardi | 5 | - | x | x | 2 | x | x | 3 |
| Michael A Smith | 4 | 2 | - | x | x | - | 2 | - |
| Gaita Pullicino | 3 | - | x | x | - | - | 1 | 2 |
| Kevin Weidenbach | 3 | x | - | 3 | - | - | - | - |
| Luke Watson | 2 | x | 2 | x | x | - | x | x |
| David Smith | 1 | - | x | - | - | 1 | x | x |
| Samantha Hill | 1 | 1 | x | x | x | - | - | - |
| Wayne Hill | 1 | - | - | x | 1 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ryan Hryhorec | 11 | 3 | x | 2 | 3 | x | 3 | x |
| K J Weidenbach | 3 | x | x | 3 | x | - | x | x |
| Shaun Adams | 3 | x | 3 | x | x | x | x | x |
| Luke Watson | 3 | x | 2 | x | x | - | x | 1 |
| David Harding | 3 | x | x | x | x | 3 | x | x |
| K W Talent | 3 | x | x | x | x | x | x | 3 |
| R A Hoare, T A Hoare | 2 | x | - | x | x | - | 2 | x |
| D Girardi | 2 | - | x | x | 2 | x | x | x |
| T J Ryan | 2 | x | - | x | x | 2 | x | x |
| B Giorgio | 2 | 2 | x | x | x | x | x | x |
| F Pullicino | 2 | - | x | x | x | x | x | 2 |
| R J Caruso | 1 | x | 1 | x | x | x | x | x |
| Peter Borrelli | 1 | x | x | x | x | x | 1 | - |
| Ella Brechin | 1 | x | x | x | 1 | - | x | x |
| Ingrid Smith | 1 | - | x | - | - | 1 | x | x |
| Lane Johnson | 1 | x | x | 1 | x | x | - | x |
| S K Hill | 1 | 1 | x | x | x | - | x | x |
| Lynton Bishop | 0 | x | x | - | x | x | x | x |
| R J Holberton | 0 | - | - | x | x | x | - | x |
| Melanie Kittel | 0 | x | x | x | x | x | - | - |
| P A Cavallaro | 0 | - | x | x | x | x | x | x |
| P J Brown | 0 | x | x | - | x | x | x | x |
| K Pickering | 0 | x | x | x | x | x | x | - |
| Phillip Westbury | 0 | x | x | x | x | x | x | - |
| Ash Warton | 0 | x | x | x | x | - | x | x |
| J Russo | 0 | x | x | x | x | x | x | - |
| Maria Petricevich | 0 | x | x | x | x | x | - | x |
| Reece Moore | 0 | x | - | x | x | x | x | - |
| C D Goble | 0 | x | x | x | x | x | - | x |
| F J Turner | 0 | x | x | x | x | x | - | x |
| S M Kittel | 0 | x | x | x | - | x | x | x |
| Keith Routley | 0 | - | x | x | x | x | x | x |
| Heather Stevens | 0 | x | - | x | x | x | x | x |
| Tiana McMahon | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Ryan Hryhorec vs Ingrid Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ryan Hryhorec | 11 | 3 | x | 2 | 3 | x | 3 | x |
| Ingrid Smith | 1 | - | x | - | - | 1 | x | x |