| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Aaron Bullock | 11 | 2 | x | - | 2 | 1 | 3 | 3 | - |
| Jon Grisedale | 7 | x | 2 | 3 | x | x | x | - | 2 |
| Luke Rolls | 7 | 3 | 3 | 1 | - | - | - | - | - |
| Ben Looker | 6 | - | - | 2 | 3 | - | x | - | 1 |
| Mollie Fitzgerald | 5 | - | - | - | x | 3 | - | 2 | - |
| Teighan Worsnop | 3 | x | - | x | - | x | - | x | 3 |
| Andrew Gibbons | 2 | x | - | x | 1 | x | 1 | x | x |
| Benjamin Osmond | 2 | x | - | x | x | x | 2 | x | x |
| Grady Spokes | 2 | x | x | x | x | 2 | x | x | - |
| Jenny Duggan | 1 | x | 1 | x | x | x | - | - | x |
| Jett Newman | 1 | x | x | x | x | x | - | 1 | - |
| Lee Magorrian | 1 | 1 | x | - | - | x | - | - | - |
Most Points - Aaron Bullock vs Luke Rolls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Aaron Bullock | 11 | 2 | x | - | 2 | 1 | 3 | 3 | - |
| Luke Rolls | 7 | 3 | 3 | 1 | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kris Lees | 7 | 2 | x | x | 2 | x | 1 | x | x |
| Donna Grisedale | 5 | x | 2 | 3 | x | x | x | x | x |
| Mark Minervini | 5 | 3 | x | x | x | 2 | - | - | - |
| Matthew Dunn | 4 | x | x | x | x | x | x | 1 | - |
| Paul Perry | 3 | - | x | x | x | 3 | x | - | - |
| Jason Deamer | 3 | x | x | x | 3 | x | x | x | x |
| Marc Quinn | 3 | x | x | x | x | x | 3 | x | x |
| Darren Treacy | 3 | x | - | x | x | x | x | x | 3 |
| Robert Agnew | 3 | - | 3 | x | - | x | x | x | x |
| Jonathan Smith | 2 | x | x | x | x | x | x | x | 2 |
| Matthew Robinson | 2 | x | x | x | x | x | - | 2 | - |
| Scott Henley | 2 | x | x | 2 | x | x | x | x | x |
| Nathan Doyle | 1 | 1 | x | x | x | x | x | x | x |
| Cassandra Schmidt | 1 | - | x | 1 | x | x | x | x | x |
| Jan Bowen | 1 | x | 1 | x | x | x | x | x | x |
| Tony Ball | 1 | - | x | - | x | 1 | - | - | x |
| Colt Prosser | 1 | x | x | - | x | x | - | x | 1 |
| Tracey Bartley | 1 | x | x | x | 1 | x | - | x | x |
| Grant Prosser | 0 | x | - | x | x | x | x | x | x |
| Norman Rogers | 0 | x | x | x | x | x | x | x | - |
| Karen Owen | 0 | x | x | x | x | x | x | - | - |
| John Bannister | 0 | - | x | x | x | x | x | x | x |
| John A Sprague | 0 | x | x | - | x | - | x | x | x |
| Mark Howard | 0 | x | x | x | x | x | - | x | x |
| Jeremy Sylvester | 0 | x | - | x | x | - | x | x | x |
| Hilary Dew | 0 | x | x | x | - | x | - | x | x |
| Aiden St Vincent | 0 | - | x | - | x | - | x | x | x |
| Glen Milligan | 0 | x | x | - | x | - | - | - | - |
| Neil Godbolt | 0 | x | x | x | x | - | x | - | - |
| Nicole Hudson | 0 | x | x | x | x | - | x | x | x |
| Nikki Hodgson | 0 | x | x | x | x | x | x | x | - |
| John Shelton | 0 | x | x | x | x | x | - | x | x |
| David Atkins | 0 | x | x | x | x | x | x | x | - |
| Paul Snowden | 0 | x | - | x | - | x | x | x | x |
| Peter Cheers | 0 | - | x | x | x | x | x | x | - |
| Peter Graham | 0 | x | x | x | x | x | x | x | - |
| Ciaron Maher | 0 | x | x | x | - | x | x | x | x |
| Rocky Simonetta | 0 | x | - | x | - | x | x | x | x |
| Samantha Mcguren | 0 | x | - | - | x | x | - | x | x |
| Scott Aspery | 0 | x | x | x | - | x | - | x | x |
| Cassandra Stummer | 0 | x | x | x | x | x | x | - | x |
| Todd Howlett | 0 | x | - | x | x | x | x | - | x |
| C Reid | 0 | x | - | x | x | x | x | x | x |
| B M Lazzarini | 0 | x | x | x | x | x | x | - | x |
| Trevor Whittington | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Kris Lees vs Robert Agnew
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kris Lees | 7 | 2 | x | x | 2 | x | 2 | x | x |
| Robert Agnew | 3 | - | 3 | x | - | x | x | x | x |