| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 13 | 1 | - | 3 | 2 | - | 3 | - | - | 3 | 1 | - |
| Box 3 | 13 | - | 3 | 2 | - | 3 | - | 1 | 3 | 1 | - | - |
| Box 1 | 9 | 2 | - | 1 | - | - | 2 | 2 | - | - | 2 | - |
| Box 5 | 8 | - | - | - | - | 2 | 1 | - | - | - | 3 | 2 |
| Box 6 | 8 | - | 2 | - | 3 | - | - | - | 2 | - | - | 1 |
| Box 4 | 6 | 3 | 1 | - | - | - | - | - | - | 2 | - | - |
| Box 8 | 5 | - | - | - | 1 | - | - | - | 1 | - | - | 3 |
| Box 7 | 4 | - | - | - | - | 1 | - | 3 | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 13 | 1 | - | 3 | 2 | - | 3 | - | - | 3 | 1 | - |
| Box 1 | 9 | 2 | - | 1 | - | - | 2 | 2 | - | - | 2 | - |
Most Points - Box 2 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 13 | 1 | - | 3 | 2 | - | 3 | - | - | 3 | 1 | - |
| Box 3 | 13 | - | 3 | 2 | - | 3 | - | 1 | 3 | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Nicholas Howard | 8 | - | 2 | 3 | 1 | - | x | - | x | x | 2 | x |
| Anthony Bullock | 8 | x | x | - | 2 | x | 2 | - | 2 | x | x | 2 |
| Gary Johnson | 6 | x | x | 1 | x | - | 1 | 1 | - | x | - | x |
| Ingrid Watkins | 5 | x | x | x | x | x | 3 | x | x | 2 | x | x |
| Eileen Thomas | 5 | x | 1 | x | x | 3 | x | x | x | x | 1 | x |
| Gayelene Townsend | 5 | x | x | x | - | x | x | 2 | 3 | x | x | x |
| Kyron Ebdon | 4 | 1 | x | x | x | x | x | x | x | 3 | x | x |
| Lynden Nichols | 4 | x | x | x | 3 | x | x | x | x | x | - | 1 |
| Nicole Howard | 4 | - | 3 | x | x | x | x | x | - | 1 | x | - |
| Denise Williams | 3 | x | - | x | x | x | x | x | x | x | 3 | x |
| Adam Collis | 3 | 3 | - | x | x | x | x | x | x | x | x | x |
| Michael Sherriff | 3 | x | x | x | x | x | x | x | x | - | x | 3 |
| Allan Clark | 3 | x | x | 2 | x | 1 | - | - | x | x | - | x |
| Ross Work | 2 | - | x | x | - | 2 | x | x | x | x | x | x |
| Tonie Czerkiewicz | 2 | 2 | - | x | - | x | x | x | x | x | x | x |
| Butch Deverell | 1 | - | x | - | x | x | x | x | 1 | x | - | x |
Trainer Most Wins - Nicholas Howard vs Nicole Howard
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Nicholas Howard | 8 | - | 2 | 3 | 1 | - | x | - | x | x | 2 | x |
| Nicole Howard | 4 | - | 3 | x | x | x | x | x | - | 1 | x | - |