| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Andrew Fortune | 14 | - | 3 | - | - | 3 | - | 3 | 3 | 2 | - | - | - |
| Richard Fourie | 11 | - | 1 | 3 | 3 | - | 3 | 1 | - | - | - | - | - |
| Craig Zackey | 10 | 2 | x | - | - | 2 | x | - | 1 | - | 2 | - | 3 |
| Gavin Lerena | 10 | - | 2 | x | 2 | - | - | - | - | - | 3 | 3 | - |
| Aldo Domeyer | 5 | x | x | x | - | 1 | - | 2 | 2 | x | x | x | x |
| Luyolo Mxothwa | 4 | - | - | x | - | - | - | x | x | 3 | - | x | 1 |
| Keagan De Melo | 4 | 3 | - | x | - | - | x | - | - | 1 | - | x | x |
| Muzi Yeni | 3 | - | - | x | - | - | 2 | - | - | x | - | 1 | - |
| Callan Murray | 3 | x | - | 2 | 1 | x | x | - | - | x | - | x | - |
| Kabelo Matsunyane | 2 | x | x | x | x | - | 1 | x | x | x | 1 | x | x |
| Sean Veale | 2 | - | - | x | - | - | x | - | - | x | x | x | 2 |
| Serino Moodley | 2 | x | - | - | x | x | - | - | x | x | x | 2 | - |
| Chad Little | 1 | - | x | 1 | - | - | x | x | x | x | x | - | x |
| Calvin Habib | 1 | 1 | x | - | - | - | x | - | x | x | x | x | - |
Most Points - Andrew Fortune vs Richard Fourie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Andrew Fortune | 14 | - | 3 | - | - | 3 | - | 3 | 3 | 2 | - | - | - |
| Richard Fourie | 11 | - | 1 | 3 | 3 | - | 3 | 1 | - | - | - | - | - |
Most Points - Craig Zackey vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Craig Zackey | 10 | 2 | x | - | - | 2 | x | - | 1 | - | 2 | - | 3 |
| Muzi Yeni | 3 | - | - | x | - | - | 2 | - | - | x | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Justin Snaith | 23 | - | 3 | 3 | - | - | 2 | 3 | 2 | 2 | - | 1 | - |
| James Crawford | 10 | - | - | x | 3 | - | 1 | 1 | x | 3 | 1 | - | 1 |
| Candice Bass | 9 | x | x | x | - | 3 | - | 2 | x | x | 3 | x | - |
| Dean Kannemeyer | 5 | x | x | x | - | 2 | x | - | 1 | x | 2 | - | x |
| Glen Kotzen | 4 | 1 | - | 1 | 2 | - | - | x | x | x | - | x | - |
| Eric Sands | 3 | x | - | x | x | x | - | - | x | x | x | x | 3 |
| Piet Elbert Steyn | 3 | 3 | x | x | - | - | - | x | - | - | x | x | x |
| Vaughan Marshall | 3 | - | - | x | - | - | - | x | x | 1 | x | x | 2 |
| Andre Nel | 2 | x | - | - | x | x | - | x | x | x | - | 2 | - |
| Peter Muscutt | 2 | 2 | x | x | x | x | x | x | x | - | x | x | - |
| Lucinda Woodruff | 1 | x | x | x | 1 | - | x | - | x | x | - | x | x |
| Sean Tarry | 0 | x | x | x | x | - | - | - | - | x | x | - | x |
Trainer Most Wins - James Crawford vs Lucinda Woodruff
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| James Crawford | 10 | - | - | x | 3 | - | 1 | 1 | x | 3 | 1 | - | 1 |
| Lucinda Woodruff | 1 | x | x | x | 1 | - | x | - | x | x | - | x | x |