| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 7 | - | - | x | 3 | x | 2 | 2 | - | - | - | x |
| Matthew Poon | 7 | - | 3 | x | x | - | 3 | x | x | - | 1 | - |
| Dylan Browne Mcmonagle | 6 | 3 | x | x | - | - | x | 3 | - | - | - | x |
| James Orman | 6 | 2 | x | x | 1 | - | x | - | x | 3 | x | x |
| James McDonald | 5 | x | x | 1 | x | x | x | - | 1 | 1 | 2 | x |
| Hugh Bowman | 5 | - | - | 3 | - | 2 | x | - | - | x | - | - |
| Maxime Guyon | 5 | x | 2 | x | x | - | - | - | - | - | - | 3 |
| Jerry Chau | 5 | - | - | - | 2 | - | x | - | x | x | 3 | x |
| Harry Bentley | 4 | x | - | - | x | 1 | x | x | - | 2 | x | 1 |
| Lyle Hewitson | 3 | - | - | x | - | 3 | - | x | - | - | x | - |
| Vincent Ho | 3 | - | x | x | - | - | - | x | 3 | x | - | - |
| Luke Ferraris | 2 | x | x | x | - | - | x | - | - | - | x | 2 |
| Alex Badel | 2 | - | - | x | x | - | x | x | 2 | x | - | - |
| Andrea Atzeni | 2 | x | x | 2 | - | x | - | - | - | - | - | - |
| E C W Wong | 1 | 1 | - | x | - | x | - | x | x | x | x | x |
| M Yeung | 1 | x | - | x | x | x | - | 1 | x | - | - | - |
| Brenton Avdulla | 1 | x | x | - | x | - | 1 | x | - | - | x | x |
| Derek Leung | 1 | - | 1 | x | - | - | x | - | - | x | x | - |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 7 | - | - | x | 3 | x | 2 | 2 | - | - | - | x |
| Hugh Bowman | 5 | - | - | 3 | - | 2 | x | - | - | x | - | - |
Most Points - Vincent Ho vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| James McDonald | 5 | x | x | 1 | x | x | x | - | 1 | 1 | 2 | x |
| Vincent Ho | 3 | - | x | x | - | - | - | x | 3 | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Size | 10 | 3 | x | - | 3 | - | 1 | - | x | - | - | 3 |
| David Hall | 9 | - | 3 | x | 1 | 2 | - | x | x | 3 | x | - |
| W Y So | 7 | 2 | 2 | x | - | - | - | x | - | 2 | - | 1 |
| Mark Newnham | 5 | - | x | x | x | - | x | - | 2 | - | 3 | - |
| K W Lui | 5 | - | x | 3 | 2 | x | - | - | x | - | - | x |
| P F Yiu | 3 | x | x | x | - | - | x | 3 | x | - | x | x |
| C W Chang | 3 | x | - | x | - | x | 3 | x | x | - | - | x |
| Danny Shum | 3 | x | - | x | x | 3 | x | x | x | x | x | - |
| K H Ting | 3 | - | - | x | x | x | x | - | 3 | x | x | x |
| David Eustace | 3 | x | - | 1 | - | - | - | - | x | - | 2 | - |
| F C Lor | 2 | x | 1 | - | - | 1 | x | - | x | x | - | - |
| D Whyte | 2 | x | - | x | - | x | x | - | - | x | x | 2 |
| Manfred Man | 2 | - | - | x | - | - | - | 2 | - | - | - | - |
| C H Yip | 2 | x | - | x | x | - | 2 | x | x | x | x | - |
| Pierre Ng | 2 | - | - | 2 | x | x | - | - | - | x | x | x |
| A S Cruz | 1 | - | - | x | - | x | x | x | 1 | - | - | x |
| David A Hayes | 1 | - | x | - | - | - | - | 1 | - | - | - | - |
| Caspar Fownes | 1 | 1 | x | x | x | - | - | x | x | x | - | - |
| W K Mo | 1 | - | x | x | x | - | x | - | - | 1 | - | - |
| Y S Tsui | 1 | x | - | x | x | x | - | x | x | x | 1 | - |
| Jamie Richards | 0 | - | x | x | - | x | x | - | x | - | x | x |
| B Crawford | 0 | - | - | x | - | - | x | - | x | - | x | x |
Trainer Most Wins - John Size vs Mark Newnham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Size | 10 | 3 | x | - | 3 | - | 1 | - | x | - | - | 3 |
| Mark Newnham | 5 | - | x | x | x | - | x | - | 2 | - | 3 | - |