| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 7 | 3 | 3 | 8 | |||||||||
| Box 3 | 2 | 2 | 8 | |||||||||
| Box 2 | 1 | 1 | 9 | |||||||||
| Box 1 | 0 | - | 8 | |||||||||
| Box 4 | 0 | - | 8 | |||||||||
| Box 5 | 0 | - | 4 | |||||||||
| Box 6 | 0 | - | 8 | |||||||||
| Box 8 | 0 | - | 8 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | - | 8 | |||||||||
| Box 6 | 0 | - | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Steven Kemp | 3 | 3 | 4 | |||||||||
| Paul Britt | 2 | 2 | 4 | |||||||||
| Brian Lord | 1 | 1 | 3 | |||||||||
| Gregory Katon | 0 | x | 3 | |||||||||
| Michael Clayton | 0 | x | 4 | |||||||||
| Edward Sanchez | 0 | x | 2 | |||||||||
| Faye Herbert | 0 | x | 3 | |||||||||
| Garry Abernethy | 0 | - | 3 | |||||||||
| Benjamin Talbot | 0 | x | 2 | |||||||||
| Lynn Maney | 0 | x | 4 | |||||||||
| Darren Wort | 0 | x | 4 | |||||||||
| Christopher Cooney | 0 | x | 2 | |||||||||
| Raymond Smith | 0 | x | 2 | |||||||||
| Richard Griffiths | 0 | x | 2 | |||||||||
| Rodney McDonald | 0 | x | 5 | |||||||||
| Cheryl Buick | 0 | - | 4 | |||||||||
| Terry O'keefe | 0 | x | 2 | |||||||||
| Yvonne Gee | 0 | x | 2 |
Trainer Most Wins - Lynn Maney vs Paul Britt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Paul Britt | 2 | 2 | 4 | |||||||||
| Lynn Maney | 0 | x | 4 |