| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 17 | - | 2 | 2 | 2 | - | - | - | 2 | 3 | - | 3 | 3 |
| Box 4 | 12 | 2 | - | 3 | - | - | 2 | - | - | 2 | 1 | 2 | - |
| Box 7 | 11 | 3 | 1 | - | 3 | 1 | - | 3 | - | - | - | - | - |
| Box 1 | 10 | - | - | 1 | 1 | 3 | 3 | - | 1 | - | - | 1 | - |
| Box 3 | 7 | - | - | - | - | - | - | 2 | 3 | - | 2 | - | - |
| Box 6 | 7 | 1 | - | - | - | 2 | - | - | - | - | 3 | - | 1 |
| Box 8 | 5 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 2 |
| Box 5 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 2 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 17 | - | 2 | 2 | 2 | - | - | - | 2 | 3 | - | 3 | 3 |
| Box 3 | 7 | - | - | - | - | - | - | 2 | 3 | - | 2 | - | - |
Most Points - Box 2 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 17 | - | 2 | 2 | 2 | - | - | - | 2 | 3 | - | 3 | 3 |
| Box 7 | 11 | 3 | 1 | - | 3 | 1 | - | 3 | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark Filomeno | 6 | - | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Barry Priest | 5 | x | x | x | x | 3 | 2 | x | x | x | x | x | x |
| Jennifer Thorpe | 3 | x | x | x | - | x | x | x | x | x | x | 3 | x |
| Mark Mcclelland | 3 | x | x | x | x | - | x | x | x | x | x | x | 3 |
| Kay King | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Donald Rhodes | 3 | x | x | x | 3 | x | - | x | - | - | x | x | x |
| Justin Booker | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Geoffrey Howell | 3 | - | x | 1 | x | x | x | x | x | x | x | x | 2 |
| Adele Powell | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Ian Garland | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Jessica Hopkins | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Jason Formosa | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Gerard O'keeffe | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Jane Garland | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Terrence Erenshaw | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Ronald Winter | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Brian Hodgson | 2 | x | - | 2 | x | x | x | x | x | x | x | x | x |
| Donna Knight | 2 | x | x | - | x | x | x | 2 | x | x | x | x | x |
| Karen Pitt | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Dennis Langley | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Kellie Morrison | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Margaret Salvatore | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Marion Clay | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Maria Barber | 1 | x | x | x | 1 | x | x | x | x | x | - | x | x |
| Cody Hose | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Jordan Formosa | 1 | x | x | x | x | - | - | x | x | x | - | - | 1 |
| Matthew Lanigan | 1 | x | x | x | x | - | - | x | x | x | x | 1 | - |
| Paul Abela | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Paul Jones | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| John Martinovic | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Steve Kaltsis | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| John Delaroche | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Tom O'neill | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
Trainer Most Wins - Donald Rhodes vs Matthew Lanigan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Donald Rhodes | 3 | x | x | x | 3 | x | - | x | - | - | x | x | x |
| Matthew Lanigan | 1 | x | x | x | x | - | - | x | x | x | x | 1 | - |