Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 7 | x | 3 | - | - | 1 | 3 | - | x |
| Blaine Marx-Jacobson | 7 | 3 | x | 1 | x | - | - | - | 3 |
| Muzi Yeni | 5 | x | x | x | 3 | - | 2 | - | x |
| Callan Murray | 5 | x | x | x | x | 2 | - | 3 | x |
| Trent Mayhew | 5 | 2 | x | 3 | x | x | x | x | - |
| Chase Maujean | 4 | x | 2 | - | 2 | x | - | x | x |
| Craig Zackey | 3 | x | - | x | x | 3 | - | - | x |
| Malesela Katjedi | 3 | x | - | 2 | x | x | x | 1 | x |
| Gavin Lerena | 2 | x | - | x | x | - | - | 2 | x |
| Bavish Soodoo | 2 | x | x | x | x | x | x | x | 2 |
| Jeffery Syster | 1 | x | - | x | 1 | x | x | - | x |
| Nichola Yuen | 1 | x | x | x | x | x | x | x | 1 |
| Philasande Mxoli | 1 | x | 1 | - | - | - | x | - | x |
| Sifisokuhle Bungane | 1 | x | x | x | x | x | 1 | x | - |
Most Points - Calvin Habib vs Gavin Lerena
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Calvin Habib | 7 | x | 3 | - | - | 1 | 3 | - | x |
| Gavin Lerena | 2 | x | - | x | x | - | - | 2 | x |
Most Points - Chase Maujean vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Muzi Yeni | 5 | x | x | x | 3 | - | 2 | - | x |
| Chase Maujean | 4 | x | 2 | - | 2 | x | - | x | x |
Most Points - Blaine Marx-Jacobson vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blaine Marx-Jacobson | 7 | 3 | x | 1 | x | - | - | - | 3 |
| Muzi Yeni | 5 | x | x | x | 3 | - | 2 | - | x |
Most Points - Calvin Habib vs Blaine Marx-Jacobson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blaine Marx-Jacobson | 7 | 3 | x | 1 | x | - | - | - | 3 |
| Calvin Habib | 7 | x | 3 | - | - | 1 | 3 | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Peter | 10 | x | 3 | - | 2 | - | 1 | x | 1 |
| James Crawford | 6 | x | x | x | x | 3 | - | 3 | x |
| Alec Laird | 5 | x | 2 | - | x | x | 3 | x | x |
| Lucky Houdalakis | 4 | 2 | x | x | x | x | 2 | x | x |
| W O Marwing W H Marwing | 3 | - | - | x | 3 | x | x | x | x |
| Robyn Klaasen | 3 | 3 | x | x | x | x | x | x | - |
| Mike Azzie | 3 | - | x | 3 | x | x | x | - | x |
| Sean Tarry | 2 | - | - | 2 | - | - | x | - | - |
| Mike Mathew De Kock | 2 | x | x | x | x | 2 | x | x | x |
| Chris Jonker | 2 | x | 1 | 1 | x | x | - | x | x |
| Stuart Pettigrew | 2 | x | x | x | x | - | x | 2 | x |
| Candice Tammy Dawson | 2 | x | x | x | x | x | - | x | 2 |
| Fanie Bronkhorst | 1 | - | x | x | 1 | - | x | - | x |
| Brett Webber | 1 | x | x | - | x | 1 | x | - | - |
| Paul Matchett | 0 | x | x | x | - | - | x | - | x |
| Clinton Binda | 0 | x | x | x | x | x | x | x | - |
| St John Gray | 0 | x | x | - | - | x | x | x | x |
Trainer Most Wins - Tony Peter vs Sean Tarry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Peter | 10 | x | 3 | - | 2 | - | 1 | x | 3 |
| Sean Tarry | 2 | - | - | 2 | - | - | x | - | - |