| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Shane Graham | 7 | x | - | x | 3 | - | x | 1 | 3 | - | x |
| Ella Lyons | 6 | - | 3 | 3 | x | x | x | x | x | x | x |
| Jonah Hutchinson | 6 | 1 | x | x | 2 | x | 3 | x | x | x | x |
| Matt Elkins | 6 | - | 2 | x | x | 3 | x | - | x | 1 | x |
| Jordan Topping | 5 | x | x | x | - | x | x | 2 | - | 3 | x |
| Nathan Dawson | 5 | - | x | - | x | - | - | 3 | 2 | - | - |
| Tom Callaghan | 5 | 2 | - | - | x | x | x | x | x | x | 3 |
| Leonard Cain | 4 | x | - | 2 | - | - | 2 | - | x | x | x |
| Adam Richardson | 3 | - | 1 | x | - | - | x | - | x | 2 | x |
| Alanah Richardson | 3 | x | x | 1 | 1 | 1 | - | x | x | x | x |
| Layne Dwyer | 2 | x | - | x | x | 2 | x | x | - | x | x |
| Jack Chapple | 1 | - | x | - | x | - | x | - | 1 | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chantal Turpin | 5 | x | - | x | x | x | x | x | x | x | 2 |
| Mark Rees | 5 | x | x | x | x | x | x | 2 | x | 3 | x |
| Dan Russell | 5 | x | 2 | 1 | 1 | 1 | x | x | x | x | x |
| Jonah Hutchinson | 4 | 1 | x | - | x | x | 3 | x | x | x | x |
| Dean Weller | 4 | x | x | x | 3 | x | 1 | x | x | x | x |
| Billy Moore | 4 | x | x | x | 2 | x | 2 | x | x | x | x |
| Bryse Mcelhinney | 3 | 3 | x | x | x | x | x | x | x | x | x |
| B H Aldons | 3 | x | x | 2 | x | x | x | 1 | x | x | x |
| John Boserio | 3 | x | 3 | x | x | - | x | - | x | x | x |
| Graham Dwyer | 3 | - | x | 3 | x | - | x | x | x | x | - |
| Ron Sallis | 3 | x | x | - | x | 3 | x | - | x | x | x |
| Kelli Dawson | 3 | x | - | x | x | x | x | x | 3 | x | x |
| Donny Smith | 3 | x | x | x | x | x | x | 3 | - | x | x |
| Tom Callaghan | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Shawn Grimsey | 2 | - | x | x | x | x | x | x | 2 | x | x |
| Colin Knox | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Jack Butler | 2 | x | - | x | x | 2 | x | - | x | x | x |
| Tayla Gillespie | 1 | - | x | - | x | x | x | x | x | 1 | x |
| Darren Mccall | 1 | x | - | x | x | - | x | x | x | x | 1 |
| Jason Carkeet | 1 | x | x | x | x | x | x | x | 1 | - | x |
| A L Smith | 1 | x | 1 | x | x | x | x | x | x | x | x |
| D R Pollock | 0 | x | x | x | x | x | - | x | - | x | x |
| Meaghan Mcnee | 0 | x | - | x | x | x | x | x | x | x | x |
| Grant Dixon | 0 | - | x | x | x | - | x | x | x | - | x |
| Jurgen Strohschon | 0 | x | x | x | x | x | - | x | x | x | x |
| Errol O'shea | 0 | x | x | x | - | x | x | x | x | x | x |
| Lachie Hart | 0 | x | x | x | x | x | - | x | x | x | x |
| M B Kendall | 0 | x | x | x | x | x | - | x | x | x | x |
| M P Mcnee | 0 | x | x | x | x | x | x | x | - | x | - |
| Edd Bailey | 0 | x | x | x | x | x | x | - | - | x | x |
| Mat Wright | 0 | x | x | x | - | x | x | x | x | x | x |
| Matt Crone | 0 | x | x | x | x | - | x | x | x | x | x |
| J M Anderson | 0 | x | x | - | x | x | x | x | - | x | x |
| Melissa Gillies | 0 | - | x | x | x | x | x | x | x | - | x |
| A J Finnis | 0 | x | - | x | - | x | x | x | x | - | - |
| Ross Jackson | 0 | - | x | x | x | x | x | x | x | x | x |
| Ryan Veivers | 0 | x | x | x | - | x | x | - | - | x | x |
| S W Dickson | 0 | x | x | x | - | - | - | x | x | x | x |
| D J Stewart | 0 | x | x | x | - | x | x | x | x | x | x |
| Steve Furey | 0 | - | x | x | x | x | x | x | x | x | x |
| T J Hodges | 0 | x | x | - | x | x | x | x | x | x | x |
| Charlie Chiang | 0 | x | x | - | x | x | x | x | x | x | x |
| Anna Woodmansey | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Dan Russell vs Ron Sallis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dan Russell | 5 | x | 2 | 1 | 1 | 1 | x | x | x | x | x |
| Ron Sallis | 3 | x | x | - | x | 3 | x | - | x | x | x |