| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 11 | - | 3 | - | 3 | 2 | x | x | - | - | - | 3 |
| Karis Teetan | 10 | 1 | - | - | 2 | 1 | 3 | - | 1 | 2 | - | - |
| Jerry Chau | 7 | - | - | - | - | - | 1 | 3 | x | x | 3 | x |
| Dylan Browne Mcmonagle | 6 | - | - | - | x | - | - | 1 | - | 3 | - | 2 |
| Maxime Guyon | 5 | 3 | 2 | - | x | x | x | - | x | - | - | - |
| James Orman | 5 | x | - | - | - | - | 2 | 2 | x | 1 | x | - |
| Derek Leung | 4 | x | x | x | 1 | x | - | - | 3 | x | x | - |
| Harry Bentley | 3 | - | x | x | x | 3 | x | x | x | - | x | x |
| Luke Ferraris | 3 | - | x | 3 | - | - | x | - | x | x | - | - |
| Zac Purton | 3 | x | - | 2 | x | - | - | x | - | - | x | 1 |
| E C W Wong | 2 | 2 | x | - | - | x | x | - | x | - | - | x |
| Lyle Hewitson | 2 | x | x | x | x | - | - | x | 2 | - | - | - |
| Matthew Poon | 2 | - | - | - | x | - | x | - | x | x | 2 | x |
| Brenton Avdulla | 1 | x | x | - | - | x | - | x | x | x | 1 | - |
| Richard Kingscote | 1 | - | - | 1 | x | - | - | x | x | - | - | x |
| Vincent Ho | 1 | x | 1 | x | - | - | - | x | x | x | x | - |
Most Points - Zac Purton vs Karis Teetan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Karis Teetan | 10 | 1 | - | - | 2 | 1 | 3 | - | 1 | 2 | - | - |
| Zac Purton | 3 | x | - | 2 | x | - | - | x | - | - | x | 1 |
Most Points - Andrea Atzeni vs Derek Leung
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 11 | - | 3 | - | 3 | 2 | x | x | - | - | - | 3 |
| Derek Leung | 4 | x | x | x | 1 | x | - | - | 3 | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| David Hall | 8 | x | - | - | 3 | 2 | - | x | x | 1 | 2 | x |
| K W Lui | 8 | - | 3 | x | x | - | - | 3 | 2 | x | - | x |
| B Crawford | 7 | - | - | x | 2 | 1 | 3 | x | 1 | x | - | x |
| Mark Newnham | 5 | x | x | 3 | - | - | x | x | x | 2 | - | - |
| John Size | 5 | x | x | - | x | x | - | 1 | - | - | 1 | 3 |
| F C Lor | 4 | - | - | - | 1 | - | - | - | 3 | - | x | - |
| W Y So | 4 | - | - | - | x | - | 2 | 2 | x | x | x | - |
| W K Mo | 4 | - | x | - | - | - | 1 | - | x | x | 3 | x |
| Caspar Fownes | 4 | 2 | - | - | - | x | - | x | x | x | x | 2 |
| Pierre Ng | 4 | 1 | 1 | 2 | x | x | x | x | x | - | x | - |
| P F Yiu | 3 | 3 | - | x | x | x | x | - | x | - | x | x |
| David A Hayes | 3 | x | x | x | - | 3 | x | x | - | - | - | - |
| Manfred Man | 3 | x | x | - | - | - | x | - | x | 3 | - | x |
| Y S Tsui | 2 | - | 2 | x | x | x | x | - | x | - | - | - |
| David Eustace | 1 | - | x | x | x | - | - | - | x | x | - | 1 |
| C W Chang | 1 | - | x | 1 | - | - | x | x | x | - | x | x |
| D Whyte | 0 | - | - | x | x | - | x | - | x | x | - | - |
| C H Yip | 0 | - | - | - | x | x | - | x | x | x | x | - |
| Jamie Richards | 0 | - | x | - | - | - | - | - | x | x | x | x |
| A S Cruz | 0 | x | x | - | - | - | x | x | - | x | - | - |
| Danny Shum | 0 | x | - | - | - | x | - | - | x | - | x | x |
Trainer Most Wins - F C Lor vs B Crawford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| B Crawford | 7 | - | - | x | 2 | 1 | 3 | x | 1 | x | - | x |
| F C Lor | 4 | - | - | - | 1 | - | - | - | 3 | - | x | - |