| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 8 | 3 | 2 | - | 3 | 6 | ||||||||
| Box 3 | 5 | - | 3 | 1 | 1 | 6 | ||||||||
| Box 8 | 4 | 1 | 1 | 2 | - | 6 | ||||||||
| Box 5 | 3 | - | - | 3 | - | 7 | ||||||||
| Box 1 | 2 | - | - | - | 2 | 6 | ||||||||
| Box 7 | 2 | 2 | - | - | - | 7 | ||||||||
| Box 2 | 0 | - | - | - | - | 8 | ||||||||
| Box 4 | 0 | - | - | - | - | 6 |
Most Points - Box 8 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 4 | 1 | 1 | 2 | - | 6 | ||||||||
| Box 5 | 3 | - | - | 3 | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Cody Hose | 5 | x | 3 | 2 | x | 1 | ||||||||
| Garry Johnson | 4 | x | 2 | x | 2 | 1 | ||||||||
| Robert Ferris | 3 | 3 | x | x | x | 0 | ||||||||
| Diane Wainwright | 3 | x | x | x | 3 | 0 | ||||||||
| Julie Chilcott | 3 | x | x | 3 | x | 0 | ||||||||
| Shane Jack | 2 | 2 | - | x | x | 0 | ||||||||
| Brendon Jones | 1 | x | x | 1 | x | 0 | ||||||||
| Brian Hodgson | 1 | 1 | x | x | x | 1 | ||||||||
| Scott Stefanos | 1 | x | x | x | 1 | 2 | ||||||||
| Scott Millard | 1 | - | 1 | x | x | 0 | ||||||||
| Glen Davies | 0 | x | x | x | x | 2 | ||||||||
| Kevin Wainwright | 0 | x | x | x | x | 2 | ||||||||
| Samuel Webb | 0 | x | x | x | x | 2 | ||||||||
| Bernie Ender | 0 | x | x | x | x | 2 | ||||||||
| Gary Edwards | 0 | x | x | x | x | 2 | ||||||||
| Colin Baker | 0 | x | x | x | x | 2 | ||||||||
| Skye Webb | 0 | x | x | x | - | 2 | ||||||||
| Steve Kaltsis | 0 | x | x | x | x | 3 |
Trainer Most Wins - Cody Hose vs Scott Stefanos
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Cody Hose | 5 | x | 3 | 2 | x | 1 | ||||||||
| Scott Stefanos | 1 | x | x | x | 1 | 2 |