| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 12 | - | - | - | 3 | - | - | 3 | - | 3 | 3 |
| Box 8 | 11 | 3 | - | - | 2 | - | 3 | 1 | 2 | - | - |
| Box 6 | 9 | - | - | 1 | - | 3 | - | 2 | - | 2 | 1 |
| Box 7 | 9 | 1 | - | 2 | 1 | 2 | - | - | 3 | - | - |
| Box 3 | 7 | 2 | 2 | 3 | - | - | - | - | - | - | - |
| Box 1 | 5 | - | 1 | - | - | 1 | 1 | - | - | - | 2 |
| Box 4 | 4 | - | 3 | - | - | - | - | - | - | 1 | - |
| Box 5 | 3 | - | - | - | - | - | 2 | - | 1 | - | - |
Most Points - Box 2 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 12 | - | - | - | 3 | - | - | 3 | - | 3 | 3 |
| Box 7 | 9 | 1 | - | 2 | 1 | 2 | - | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Anthony Bullock | 7 | 2 | 1 | - | x | - | x | x | - | x | 2 |
| Nicole Howard | 6 | x | x | - | x | 3 | x | 3 | x | x | x |
| Kyron Ebdon | 6 | 1 | - | x | x | x | x | x | x | 2 | 3 |
| Gary Fahey | 5 | x | x | x | 2 | x | x | x | x | x | x |
| Jamie Brazendale | 4 | x | x | 1 | x | x | 3 | - | x | x | x |
| Lynden Nichols | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Butch Deverell | 3 | x | x | 2 | x | x | x | 1 | x | x | x |
| Nicholas Howard | 3 | x | - | x | x | x | x | x | x | 3 | x |
| Michael Pearce | 3 | x | x | 3 | x | - | x | x | x | x | x |
| Eileen Thomas | 3 | x | x | x | x | x | - | x | 3 | x | x |
| Graeme Moate | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Glenn Howlett | 2 | x | x | x | x | x | 2 | x | x | x | - |
| Cameron Betts | 2 | x | x | x | - | 2 | - | x | x | x | x |
| Denise Williams | 2 | x | x | x | 1 | x | x | x | 1 | - | x |
| Paul Hili | 2 | x | x | x | x | x | x | 2 | - | x | x |
| Peter Phillips | 2 | x | x | x | x | - | x | x | 2 | - | x |
| Gerard Allford | 1 | - | x | x | x | x | x | x | x | x | 1 |
| Gary Johnson | 1 | x | x | x | - | 1 | x | - | x | x | x |
| Tonie Czerkiewicz | 1 | x | - | x | x | x | x | x | x | 1 | - |
| Wayne Howells | 1 | x | x | x | x | x | 1 | - | x | x | x |
Trainer Most Wins - Anthony Bullock vs Kyron Ebdon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Anthony Bullock | 7 | 2 | 1 | - | x | - | x | x | - | x | 2 |
| Kyron Ebdon | 6 | 1 | - | x | x | x | x | x | x | 2 | 3 |