| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 5 | 2 | - | 3 | 9 | |||||||||
| Box 7 | 5 | 3 | 1 | 1 | 9 | |||||||||
| Box 8 | 4 | - | 2 | 2 | 9 | |||||||||
| Box 1 | 3 | - | 3 | - | 9 | |||||||||
| Box 2 | 1 | 1 | - | - | 9 | |||||||||
| Box 4 | 0 | - | - | - | 9 | |||||||||
| Box 5 | 0 | - | - | - | 9 | |||||||||
| Box 6 | 0 | - | - | - | 8 |
Most Points - Box 8 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 4 | - | 2 | 2 | 9 | |||||||||
| Box 6 | 0 | - | - | - | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Paul Jones | 3 | x | 3 | x | 1 | |||||||||
| Manuel Valcarcel-Fuentes | 3 | x | x | 3 | 0 | |||||||||
| Justin Booker | 3 | 3 | x | x | 0 | |||||||||
| Craig Burns | 2 | x | 2 | x | 1 | |||||||||
| Nicholas Johnston | 2 | x | x | 2 | 0 | |||||||||
| Joyce Condon | 2 | 2 | x | x | 0 | |||||||||
| Shane Jack | 1 | 1 | x | x | 0 | |||||||||
| Joe Uglietta | 1 | x | - | 1 | 0 | |||||||||
| Emma Boreland | 1 | x | 1 | x | 0 | |||||||||
| Jennifer Thorpe | 0 | x | x | x | 2 | |||||||||
| Kenneth Doidge | 0 | x | x | x | 2 | |||||||||
| Corey Jennings | 0 | x | x | x | 2 | |||||||||
| Cody Hose | 0 | x | - | x | 1 | |||||||||
| Darryl Fullerton | 0 | x | x | x | 1 | |||||||||
| Donna Furey | 0 | x | x | x | 2 | |||||||||
| Christine Ithier | 0 | x | x | x | 2 | |||||||||
| Frank Toth | 0 | x | x | x | 1 | |||||||||
| Gail Saunders | 0 | x | x | x | 1 | |||||||||
| Garry Johnson | 0 | x | x | x | 2 | |||||||||
| Gary Edwards | 0 | x | x | x | 1 | |||||||||
| Gavin Ithier | 0 | x | x | x | 1 | |||||||||
| Grant Walker | 0 | x | x | x | 2 | |||||||||
| Hannah Male | 0 | x | x | x | 1 | |||||||||
| Jarrod Rocke | 0 | x | x | x | 2 | |||||||||
| Jason Formosa | 0 | x | x | x | 1 | |||||||||
| Jason Stemmer | 0 | x | x | x | 2 | |||||||||
| Jeff Gorgioski | 0 | x | x | x | 1 | |||||||||
| Allan Meyer | 0 | x | x | x | 1 | |||||||||
| Cheryl Pirani | 0 | x | x | x | 1 | |||||||||
| Jordan Formosa | 0 | x | x | - | 5 | |||||||||
| Carl Haas | 0 | x | x | x | 1 | |||||||||
| Brian Sonneman | 0 | x | x | x | 1 | |||||||||
| Jye Formosa | 0 | x | x | x | 1 | |||||||||
| Kelvin Browney | 0 | x | x | x | 1 | |||||||||
| Colin Baker | 0 | x | x | x | 2 | |||||||||
| Kylie Norton | 0 | x | x | x | 2 | |||||||||
| Leon Lacy | 0 | x | x | x | 1 | |||||||||
| Louie Cardillo | 0 | x | x | x | 1 | |||||||||
| Brad Sands | 0 | x | x | x | 2 | |||||||||
| Margaret Salvatore | 0 | - | x | x | 1 | |||||||||
| Mark Hetherton | 0 | x | x | x | 1 | |||||||||
| Marlene Schmidt | 0 | x | x | x | 1 | |||||||||
| Martin Galea | 0 | x | x | x | 1 | |||||||||
| Matthew Lanigan | 0 | x | x | x | 1 | |||||||||
| Murray Collyer | 0 | x | x | x | 1 | |||||||||
| Billy Galea | 0 | x | x | x | 1 | |||||||||
| Nicole Johnston | 0 | x | x | x | 1 | |||||||||
| Pasquale Derubeis | 0 | x | x | x | 2 | |||||||||
| Bernie Ender | 0 | x | x | x | 1 | |||||||||
| Paul Radstock | 0 | x | - | x | 1 | |||||||||
| Peter Craig | 0 | x | x | x | 1 | |||||||||
| Rowan Wagenaar | 0 | x | x | x | 1 | |||||||||
| Scott Stefanos | 0 | - | - | - | 3 | |||||||||
| Barry Milne | 0 | x | x | x | 1 | |||||||||
| Steve Kaltsis | 0 | x | x | - | 5 | |||||||||
| Steven Hetherton | 0 | x | x | x | 1 | |||||||||
| Tony Tufo | 0 | x | x | x | 1 | |||||||||
| Yvonne Cassidy | 0 | x | x | - | 2 |
Trainer Most Wins - Jordan Formosa vs Brad Sands
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Brad Sands | 0 | x | x | x | 2 | |||||||||
| Jordan Formosa | 0 | x | x | - | 5 |