| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Danny Peisley | 6 | x | - | 3 | 3 | x | - |
| Mikayla Weir | 5 | 1 | 2 | x | 2 | - | - |
| Luke Rolls | 4 | - | - | 1 | - | - | 3 |
| Jason Watkins | 3 | x | x | x | x | 3 | x |
| Grady Spokes | 3 | x | 3 | x | x | x | x |
| Andrew Mallyon | 3 | x | 1 | - | - | x | 2 |
| Cassey Williams | 3 | 3 | - | x | x | - | x |
| Jett Newman | 2 | x | x | 2 | - | - | - |
| Ella Drew | 2 | x | - | x | x | 2 | - |
| Noriyuki Masuda | 2 | 2 | x | - | - | x | x |
| Jake Bayliss | 1 | x | - | - | - | - | 1 |
| Stephen Cummins | 1 | x | x | x | 1 | x | x |
| Yvette Lewis | 1 | x | x | x | - | 1 | - |
Most Points - Andrew Mallyon vs Danny Peisley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Danny Peisley | 6 | x | - | 3 | 3 | x | - |
| Andrew Mallyon | 3 | x | 1 | - | - | x | 2 |
Most Points - Danny Peisley vs Mikayla Weir
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Danny Peisley | 6 | x | - | 3 | 3 | x | - |
| Mikayla Weir | 5 | 1 | 2 | x | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Stirling Osland | 4 | x | 2 | x | 2 | - | x |
| Wayne Lawson | 3 | x | x | - | - | - | 3 |
| Brett Bellamy | 3 | x | 3 | x | x | x | x |
| Cathleen Rode | 3 | 3 | x | x | x | - | x |
| Chris Manson | 3 | x | x | 3 | - | x | x |
| Peter Sinclair | 3 | x | x | x | 3 | x | - |
| Aiden St Vincent | 3 | x | x | x | x | 3 | x |
| Stephen Lee | 2 | - | x | x | - | - | 2 |
| Matthew Dunn | 2 | x | x | 2 | - | x | x |
| Paddy Cunningham | 2 | x | x | x | - | 2 | - |
| David Campbell | 2 | 2 | x | x | x | x | x |
| Brett Dodson | 1 | x | x | x | 1 | x | x |
| Gary Nielsen | 1 | x | x | x | x | 1 | - |
| Samantha Mcguren | 1 | x | - | - | x | - | 1 |
| John Shelton | 1 | x | x | 1 | x | - | x |
| Terry Vidler | 1 | 1 | x | x | x | x | x |
| Annabel & Rob Archibald | 1 | x | 1 | - | x | x | x |
| Daniel Wheeler | 0 | x | x | - | - | x | x |
| Neville Boyle | 0 | x | x | x | - | x | x |
| Leo Clapham | 0 | x | - | x | x | x | x |
| Ray Dart | 0 | x | x | x | x | x | - |
| Robert Agnew | 0 | x | - | x | x | x | x |
| Robert Knight | 0 | x | - | x | x | x | x |
| Jason Reilly | 0 | - | x | x | x | x | - |
| Shane Everson | 0 | - | x | x | x | - | - |
| Shannon Manwarring | 0 | x | x | - | - | x | x |
| Stephen Bennett | 0 | x | x | x | x | x | - |
| Donna Grisedale | 0 | x | x | x | - | x | - |
| Declan Maher | 0 | x | x | x | x | x | - |
| Dan Morgan | 0 | x | - | x | x | x | x |
| Tracy Timbery | 0 | - | x | x | x | x | x |
| Vanessa Mclennan | 0 | x | - | x | x | x | - |
| Andrew Parramore | 0 | x | x | x | - | x | x |
Trainer Most Wins - Annabel & Rob Archibald vs Stephen Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Stephen Lee | 2 | - | x | x | - | - | 2 |
| Annabel & Rob Archibald | 1 | x | 1 | - | x | x | x |