| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 5 | 3 | 2 | 12 | ||||||||||||
| Box 4 | 4 | 1 | 3 | 12 | ||||||||||||
| Box 2 | 3 | 2 | 1 | 11 | ||||||||||||
| Box 5 | 0 | - | - | 10 | ||||||||||||
| Box 7 | 0 | - | - | 12 | ||||||||||||
| Box 8 | 0 | - | - | 12 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 5 | 3 | 2 | 12 | ||||||||||||
| Box 2 | 3 | 2 | 1 | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Marien Sullivan | 3 | - | 3 | 1 | ||||||||||||
| Wayne Hooke | 3 | 3 | x | 0 | ||||||||||||
| Dallas Moore | 2 | x | 2 | 1 | ||||||||||||
| Tammy Kennedy Harris | 2 | 2 | x | 1 | ||||||||||||
| Emma Scott | 1 | x | 1 | 5 | ||||||||||||
| Ruby Kennedy | 1 | 1 | - | 3 | ||||||||||||
| Kathryne Tabb | 0 | x | x | 2 | ||||||||||||
| Rodney Clark | 0 | x | x | 3 | ||||||||||||
| John Mangion | 0 | - | x | 4 | ||||||||||||
| Jordan Formosa | 0 | x | x | 3 | ||||||||||||
| Angela Bigham | 0 | x | x | 2 | ||||||||||||
| James Shaw | 0 | x | x | 4 | ||||||||||||
| Michael Bewley | 0 | x | x | 2 | ||||||||||||
| Jason Formosa | 0 | x | x | 2 | ||||||||||||
| Helen Eyles | 0 | x | x | 3 | ||||||||||||
| Samuel Webb | 0 | x | x | 2 | ||||||||||||
| Scott Millard | 0 | x | x | 2 | ||||||||||||
| Steven Vantaarling | 0 | x | - | 2 | ||||||||||||
| Fay Vantaarling | 0 | x | x | 2 | ||||||||||||
| Christopher Williams | 0 | x | x | 2 |
Trainer Most Wins - James Shaw vs Emma Scott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Emma Scott | 1 | x | 1 | 5 | ||||||||||||
| James Shaw | 0 | x | x | 4 |