| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jasper Franklin | 10 | x | x | - | 2 | 1 | 3 | x | - | 3 | 1 |
| Andrew Mallyon | 5 | - | 2 | x | - | x | - | - | 3 | x | x |
| Ben Thompson | 5 | 3 | - | x | - | - | - | - | - | 2 | - |
| Ryan Maloney | 5 | x | x | - | 3 | x | - | x | 2 | x | - |
| Damien Thornton | 5 | 2 | x | x | - | - | - | 3 | x | - | x |
| Cejay Graham | 4 | x | - | x | - | 2 | x | 2 | - | - | - |
| Mark Du Plessis | 4 | x | x | x | x | 3 | 1 | - | x | x | x |
| Jag Guthmann-Chester | 3 | x | 1 | x | x | x | x | x | x | x | 2 |
| Corey Sutherland | 3 | x | x | 3 | - | x | - | x | - | x | - |
| Cody Collis | 3 | - | 3 | x | x | x | x | x | x | x | - |
| Rob Thorburn | 3 | x | x | 2 | 1 | x | x | x | - | x | x |
| Tahlia Fenlon | 3 | x | - | 1 | x | - | x | 1 | x | 1 | - |
| Vlad Duric | 3 | x | x | x | - | x | x | x | x | x | 3 |
| Emily Lang | 2 | x | - | x | x | x | 2 | - | - | - | - |
| Les Tilley | 1 | 1 | x | x | - | x | x | x | x | x | x |
| Benjamin Osmond | 1 | x | x | - | - | x | x | x | 1 | x | - |
Most Points - Ben Thompson vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 5 | 3 | - | x | - | - | - | - | - | 2 | - |
Most Points - Cejay Graham vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ryan Maloney | 5 | x | x | - | 3 | x | - | x | 2 | x | - |
| Cejay Graham | 4 | x | - | x | - | 2 | x | 2 | - | - | - |
Most Points - Emily Lang vs Jasper Franklin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jasper Franklin | 10 | x | x | - | 2 | 1 | 3 | x | - | 3 | 1 |
| Emily Lang | 2 | x | - | x | x | x | 2 | - | - | - | - |
Most Points - Jasper Franklin vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jasper Franklin | 10 | x | x | - | 2 | 1 | 3 | x | - | 3 | 1 |
| Cejay Graham | 4 | x | - | x | - | 2 | x | 2 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 8 | 3 | x | - | 3 | x | x | 2 | - | - | - |
| Mark Currie | 6 | x | 3 | 2 | x | x | x | 1 | - | x | - |
| Matthew Dunn | 4 | x | 2 | x | x | 2 | - | x | x | x | x |
| Robert Heathcote | 3 | x | x | x | - | x | x | - | - | x | 3 |
| Anthony & Sam Freedman | 3 | x | x | x | x | x | x | 3 | x | - | x |
| Tony & Maddysen Sears | 3 | x | x | x | x | 3 | x | x | x | - | x |
| Lindsay Hatch | 3 | x | x | x | - | - | x | x | x | 3 | x |
| Kelly Schweida | 3 | x | x | x | x | - | 3 | x | x | - | - |
| Renita Beaton | 3 | x | x | 3 | x | x | x | x | - | x | x |
| Chris Waller | 3 | x | x | x | x | x | - | - | 3 | x | x |
| Cameron A Richardson | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Ciaron Maher | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Stuart Kendrick | 2 | - | - | x | - | x | x | x | x | x | 2 |
| Brett & Georgie Cavanough | 2 | 2 | x | x | x | x | x | x | x | - | x |
| Declan Maher | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Kris Lees | 2 | x | x | x | x | - | x | x | x | 2 | - |
| Harold Norman | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Pat Webster | 1 | 1 | x | x | - | x | x | x | x | x | - |
| Jack Bruce | 1 | x | - | - | x | x | x | x | 1 | x | x |
| Michael Freedman | 1 | x | x | x | x | 1 | x | - | - | x | - |
| Jordan Lee | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Chris & Corey Munce | 1 | x | - | x | x | x | x | x | x | 1 | - |
| Philip Minter | 1 | x | x | x | 1 | x | x | x | x | x | x |
| David Vandyke | 1 | x | x | - | x | x | x | x | x | x | 1 |
| Ben Hull | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Darryl Hansen | 0 | - | x | x | x | x | x | x | x | x | x |
| Liam Birchley | 0 | - | x | x | x | x | x | x | x | x | x |
| Lawrie Mayfield-Smith | 0 | x | x | x | - | x | x | - | - | x | x |
| Matthew Hoysted | 0 | x | - | x | x | x | x | x | x | x | x |
| Jeff Dunn | 0 | x | x | x | x | x | x | x | x | x | - |
| Michael Hemmings | 0 | x | x | x | x | x | x | - | x | x | x |
| Gary Duncan | 0 | x | x | x | x | - | x | x | x | x | x |
| Paul Butterworth | 0 | x | x | x | - | x | x | x | x | x | x |
| Peter & Will Hulbert | 0 | x | x | x | x | x | x | - | - | x | x |
| Peter Robl | 0 | x | x | x | x | x | x | x | x | - | x |
| Gary Doughty | 0 | - | x | x | x | x | x | x | x | x | x |
| Angela Plumb | 0 | x | x | x | x | x | x | - | x | x | x |
| Rex Lipp | 0 | x | x | x | - | x | x | x | x | x | x |
| Dale Groves | 0 | x | - | x | x | x | x | x | x | x | x |
| Scott Morrisey | 0 | x | - | x | x | x | x | x | x | x | x |
| Sharryn Livingstone | 0 | x | x | x | x | x | x | x | x | - | x |
| Shaun Dwyer | 0 | x | x | x | x | - | x | x | x | x | x |
| Stephen Lee | 0 | x | x | x | x | x | - | x | x | x | x |
| Stirling Osland | 0 | x | x | x | x | x | x | x | x | x | - |
| Chris Anderson | 0 | x | x | x | x | x | - | x | x | x | x |
| Toby Edmonds | 0 | x | x | - | - | x | x | x | x | x | x |
| Bob Mahon | 0 | x | x | - | x | x | x | x | x | x | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Mark Currie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 8 | 3 | x | - | 3 | x | x | 2 | - | - | - |
| Mark Currie | 6 | x | 3 | 2 | x | x | x | 1 | - | x | - |