Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Hannah Richardson | 6 | 3 | - | - | 2 | 1 |
| Harrison Shaw | 6 | - | 3 | x | 3 | x |
| Damien Boche | 4 | - | - | 3 | 1 | x |
| Kenji Yoshida | 4 | 2 | - | 2 | x | x |
| Reece O'connell | 4 | 1 | x | - | - | 3 |
| Bailie Baker | 2 | - | - | x | - | 2 |
| Gary Geran | 2 | - | 2 | x | x | - |
| Juliet Partridge | 1 | x | 1 | x | x | x |
| Kelsey Lenton | 1 | x | x | 1 | x | x |
Most Points - Harrison Shaw vs Hannah Richardson
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Hannah Richardson | 6 | 3 | - | - | 2 | 1 |
| Harrison Shaw | 6 | - | 3 | x | 3 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Paul Wallace | 5 | x | x | 3 | x | 2 |
| Glenn Richardson | 5 | 3 | x | - | 2 | x |
| Harry Richardson | 4 | 1 | x | x | - | 3 |
| Kevin Sims | 3 | x | 3 | x | x | x |
| Matt Kropp | 3 | x | x | x | 3 | - |
| Wayne Oakenfull | 2 | x | - | 2 | x | x |
| Pat Webster | 2 | x | 2 | x | x | x |
| Jim Hanna | 2 | 2 | - | x | x | x |
| Beau Gorman | 1 | x | 1 | x | x | x |
| Tom Dougall | 1 | - | x | x | 1 | x |
| Michael Morrison | 1 | x | x | x | x | 1 |
| Mark Currie | 1 | x | x | 1 | - | x |
| John Ferguson | 0 | x | x | x | - | x |
| Olivia Cairns | 0 | x | - | x | x | - |
| Alyssa & Troy Sweeney | 0 | - | x | x | - | x |
| James Curtain | 0 | - | x | x | x | x |
| Jackie Crompton | 0 | - | x | x | x | x |
| Garry Schwenke | 0 | x | x | x | x | - |
| Neil Owen | 0 | - | x | x | x | x |
| Kevin Kemp | 0 | x | x | x | - | x |
| Debi O'toole | 0 | x | x | - | x | x |
| Paul Hill | 0 | x | x | x | - | - |
| Darren Bell | 0 | x | - | x | x | x |
| Paula Cartledge | 0 | - | x | x | x | x |
| Stewart Matthews | 0 | x | - | x | x | x |
| Corey & Kylie Geran | 0 | x | x | x | x | - |
| Caitlin Johnstone | 0 | - | x | x | x | x |
Trainer Most Wins - Wayne Oakenfull vs Paul Wallace
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Paul Wallace | 5 | x | x | 3 | x | 2 |
| Wayne Oakenfull | 2 | x | - | 2 | x | x |