Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | 10 |
| Box 2 | 0 | | | | | | | | | | | 9 |
| Box 3 | 0 | | | | | | | | | | | 9 |
| Box 4 | 0 | | | | | | | | | | | 10 |
| Box 6 | 0 | | | | | | | | | | | 9 |
| Box 7 | 0 | | | | | | | | | | | 10 |
| Box 8 | 0 | | | | | | | | | | | 10 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 0 | | | | | | | | | | | 9 |
| Box 8 | 0 | | | | | | | | | | | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Adam Hunter | 0 | | | | | | | | | | | 2 |
| Carolyn Jones | 0 | | | | | | | | | | | 2 |
| Cheryl Morris | 0 | | | | | | | | | | | 2 |
| Christian Wilk | 0 | | | | | | | | | | | 4 |
| Corey Fulford | 0 | | | | | | | | | | | 2 |
| Dawn Johnston | 0 | | | | | | | | | | | 2 |
| Frank Andrighetto | 0 | | | | | | | | | | | 2 |
| Gary Joske | 0 | | | | | | | | | | | 2 |
| Joyce Condon | 0 | | | | | | | | | | | 2 |
| Katharine Gorman | 0 | | | | | | | | | | | 2 |
| Kathleen Fogarty | 0 | | | | | | | | | | | 3 |
| Leigh Jennings | 0 | | | | | | | | | | | 3 |
| Margaret Read | 0 | | | | | | | | | | | 2 |
| Maria Musselwhite | 0 | | | | | | | | | | | 2 |
| Peter Mckenzie | 0 | | | | | | | | | | | 3 |
| Sharon-Lee Chignell | 0 | | | | | | | | | | | 5 |
| Susan Northway | 0 | | | | | | | | | | | 2 |
| Uta Bickerton | 0 | | | | | | | | | | | 2 |
Trainer Most Wins - Sharon-Lee Chignell vs Christian Wilk
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Christian Wilk | 0 | | | | | | | | | | | 4 |
| Sharon-Lee Chignell | 0 | | | | | | | | | | | 5 |