| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 7 | 3 | 1 | - | - | 3 | - | - |
| Brittany Button | 6 | x | x | - | 1 | - | 3 | 2 |
| Ella Bent | 5 | - | 2 | 3 | - | x | - | x |
| Billy Owen | 5 | 2 | x | x | 3 | x | x | - |
| Blaike Mcdougall | 4 | 1 | - | x | - | - | - | 3 |
| Jake Duffy | 3 | x | x | x | - | 1 | 2 | - |
| Josh Richards | 3 | - | 3 | x | - | x | - | - |
| Carly Frater | 2 | x | x | x | 2 | x | x | - |
| Jack Martin | 2 | x | x | 2 | - | - | x | x |
| Lachlan King | 2 | x | x | x | - | 2 | - | - |
| Brendan Ward | 1 | - | x | - | x | - | 1 | - |
| Cassidy Hill | 1 | x | x | 1 | x | - | - | - |
| Milos Bunjevac | 1 | x | x | x | x | - | x | 1 |
Most Points - Blaike Mcdougall vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 7 | 3 | 1 | - | - | 3 | - | - |
| Blaike Mcdougall | 4 | 1 | - | x | - | - | - | 3 |
Most Points - Pierre Boudvillain vs Billy Owen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 7 | 3 | 1 | - | - | 3 | - | - |
| Billy Owen | 5 | 2 | x | x | 3 | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Gerald Egan | 5 | x | x | x | x | x | 3 | 2 |
| Craig Widdison | 4 | x | x | 3 | x | - | 1 | x |
| Nell Foley | 3 | 3 | x | - | x | x | x | x |
| Anne Yates | 3 | x | x | x | x | x | x | 3 |
| John & Chris Ledger | 3 | x | x | - | - | 2 | x | x |
| Brett Mallyon | 3 | x | 3 | x | x | x | - | x |
| Matthew Kelley | 3 | x | - | x | 3 | x | - | x |
| Michael Travers | 3 | x | x | - | x | 3 | x | - |
| Tim Donnelly | 2 | x | x | x | 2 | x | x | x |
| Doug Gorrel | 2 | 2 | x | x | - | x | x | - |
| Todd Smart | 2 | x | x | 2 | x | x | x | - |
| Heath Maclean | 2 | x | x | x | x | x | 2 | x |
| Nadine Cameron | 2 | - | 2 | - | x | x | x | x |
| Kym Davison | 1 | x | x | x | 1 | x | x | x |
| Gary Colvin | 1 | 1 | x | x | x | x | x | - |
| Danny Beasley | 1 | x | 1 | x | x | x | x | x |
| Craig Weeding | 1 | x | x | 1 | x | x | x | x |
| Ben Brisbourne | 1 | x | x | x | - | - | x | 1 |
| Julie Schmidt | 0 | x | x | x | x | - | x | x |
| Andrew Bourke | 0 | x | x | x | x | x | - | - |
| Libby Haworth | 0 | x | x | - | x | x | x | x |
| Jody Thompson | 0 | x | x | x | x | - | x | x |
| Jason Selman | 0 | x | x | x | - | x | x | x |
| J W Scobie | 0 | - | x | x | - | x | x | x |
| Donna Scott | 0 | x | - | x | - | - | x | x |
| Olivia Osborne | 0 | x | x | - | x | x | - | x |
| Paul Mcvicar | 0 | x | x | x | - | x | x | x |
| Peter Smith | 0 | x | x | x | x | x | x | - |
| Robert Wellington | 0 | x | - | x | x | x | x | - |
| Rodger Waters | 0 | x | x | x | x | - | x | x |
| Ron Stubbs | 0 | - | x | x | x | x | - | x |
| Shane Bloomfield | 0 | x | x | x | x | - | x | x |
| Shilleagh Meyervale | 0 | - | x | x | x | x | x | x |
| David O'prey | 0 | x | x | - | x | - | x | x |
| Tim Fitzsimmons | 0 | x | x | x | x | x | - | - |
| Darrell Burnet | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Donna Scott vs Tim Fitzsimmons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tim Fitzsimmons | 0 | x | x | x | x | x | - | - |