| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 8 | 15 | - | 2 | 3 | - | 3 | - | - | 2 | - | - | 3 | - | 2 |
| Box 7 | 14 | - | 3 | - | 3 | 2 | - | 3 | - | 3 | - | - | - | - |
| Box 2 | 13 | 3 | - | 2 | - | - | - | - | - | 2 | 1 | - | 2 | 3 |
| Box 1 | 9 | - | - | - | - | 1 | - | 2 | - | - | 2 | - | 3 | 1 |
| Box 4 | 9 | 1 | 1 | - | - | - | 3 | - | 3 | - | - | - | 1 | - |
| Box 6 | 7 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - |
| Box 5 | 6 | - | - | - | - | - | - | 1 | - | - | 3 | 2 | - | - |
| Box 3 | 5 | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 2 | 13 | 3 | - | 2 | - | - | - | - | - | 2 | 1 | - | 2 | 3 |
| Box 1 | 9 | - | - | - | - | 1 | - | 2 | - | - | 2 | - | 3 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Daniel Pell | 9 | x | x | 2 | x | - | 3 | - | 2 | x | 2 | - | x | x |
| Daniel Gibbons | 6 | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Andrea Gurry | 6 | x | x | x | x | - | x | x | x | x | x | x | 1 | 2 |
| Luke Harris | 6 | x | - | 1 | - | x | x | x | x | 2 | 3 | x | x | x |
| Robert Camilleri | 4 | x | x | x | x | x | - | - | x | x | - | 2 | 2 | x |
| Dallan Klemke | 4 | x | x | x | x | 2 | - | 2 | x | x | - | x | x | x |
| Alfred King | 4 | 1 | - | x | x | x | x | x | x | x | x | x | x | 3 |
| Susan Richards | 4 | x | x | x | 3 | x | x | 1 | x | x | x | x | x | x |
| Correy Grenfell | 3 | x | x | 3 | x | x | x | x | - | - | x | - | x | x |
| April Janssen | 3 | x | x | x | x | x | 2 | x | x | x | x | x | x | 1 |
| Robin Moore | 3 | x | x | x | x | x | x | 3 | - | x | x | - | x | x |
| Sharon Bradley | 3 | x | x | x | - | x | x | x | x | 3 | x | x | x | x |
| William Donlon | 3 | x | x | - | x | x | x | x | x | x | x | 3 | x | x |
| Melissa Docking | 2 | x | 2 | - | x | x | x | x | x | x | x | x | x | x |
| Nicole Lund | 2 | 2 | x | x | x | x | x | - | x | x | x | x | x | - |
| Grant Masterson | 1 | x | x | x | 1 | x | - | x | x | x | - | - | - | x |
| Gregory Mcrae | 1 | x | - | x | x | x | x | x | x | x | x | 1 | x | x |
Trainer Most Wins - Daniel Pell vs Luke Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Daniel Pell | 9 | x | x | 2 | x | - | 3 | - | 2 | x | 2 | - | x | x |
| Luke Harris | 6 | x | - | 1 | - | x | x | x | x | 2 | 3 | x | x | x |