| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jerry Chau | 11 | 2 | 3 | - | - | - | 3 | x | x | - | - | 3 |
| Hugh Bowman | 9 | x | x | x | - | 3 | x | - | 1 | 2 | 3 | x |
| Zac Purton | 8 | 1 | 2 | 3 | x | 1 | x | - | - | - | - | 1 |
| Andrea Atzeni | 6 | 3 | - | 1 | - | - | x | x | - | - | - | 2 |
| James Orman | 5 | - | - | x | x | - | 2 | x | 3 | - | x | x |
| Harry Bentley | 5 | x | - | - | - | x | x | x | - | 3 | 2 | x |
| Lyle Hewitson | 5 | - | - | - | 3 | 2 | - | x | x | - | x | - |
| James McDonald | 4 | - | x | x | 1 | - | - | 3 | x | - | x | x |
| Dylan Browne Mcmonagle | 4 | - | 1 | x | - | - | - | 2 | x | 1 | - | x |
| Luke Ferraris | 2 | x | - | x | 2 | - | x | x | x | - | x | x |
| Matthew Poon | 2 | - | - | 2 | x | - | - | x | - | x | - | - |
| Richard Kingscote | 2 | - | - | - | x | - | - | x | 2 | x | x | - |
| H T Mo | 1 | x | x | - | x | x | x | 1 | x | x | x | x |
| Derek Leung | 1 | x | x | - | - | x | - | x | - | - | 1 | x |
| Brenton Avdulla | 1 | x | - | x | - | - | 1 | - | x | - | - | - |
Most Points - Zac Purton vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 8 | 1 | 2 | 3 | x | 1 | x | - | - | - | - | 1 |
| James McDonald | 4 | - | x | x | 1 | - | - | 3 | x | - | x | x |
Most Points - Jerry Chau vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jerry Chau | 11 | 2 | 3 | - | - | - | 3 | x | x | - | - | 3 |
| Andrea Atzeni | 6 | 3 | - | 1 | - | - | x | x | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| K W Lui | 9 | x | 3 | - | 1 | 1 | 3 | 1 | - | x | x | x |
| John Size | 7 | - | - | - | - | - | 1 | 2 | - | x | x | 2 |
| W Y So | 6 | x | x | 3 | - | - | - | x | 3 | x | x | x |
| W K Mo | 6 | x | - | x | - | 3 | x | x | x | - | x | 3 |
| Danny Shum | 5 | - | - | - | x | 2 | x | 3 | - | x | x | x |
| Pierre Ng | 5 | 3 | - | 2 | - | - | - | x | - | - | - | x |
| F C Lor | 5 | - | 1 | - | - | - | - | x | x | 3 | 1 | - |
| A S Cruz | 5 | - | 2 | - | x | x | - | - | x | - | 3 | - |
| Mark Newnham | 4 | x | x | x | 2 | - | - | - | - | 2 | - | - |
| B Crawford | 4 | x | - | x | 3 | - | x | x | x | x | - | 1 |
| David A Hayes | 3 | 1 | x | - | - | - | - | x | x | - | 2 | x |
| P F Yiu | 2 | - | x | x | x | x | x | - | 2 | x | x | - |
| David Eustace | 2 | 2 | x | - | x | x | x | x | x | - | x | x |
| David Hall | 2 | - | - | 1 | x | x | x | x | 1 | x | - | x |
| Manfred Man | 1 | x | - | x | - | - | x | x | - | 1 | x | x |
| K H Ting | 0 | - | - | - | x | x | x | x | x | - | x | x |
| Jamie Richards | 0 | x | - | - | - | - | x | x | x | x | x | x |
| D Whyte | 0 | - | x | x | - | x | - | x | x | x | - | x |
| Caspar Fownes | 0 | - | - | - | - | x | x | x | x | x | - | x |
| C W Chang | 0 | - | x | - | x | - | x | x | - | x | x | - |
| C H Yip | 0 | x | - | x | - | - | x | x | x | x | - | x |
| Y S Tsui | 0 | x | x | x | x | x | - | x | - | - | - | x |
Trainer Most Wins - A S Cruz vs Mark Newnham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| A S Cruz | 5 | - | 2 | - | x | x | - | - | x | - | 3 | - |
| Mark Newnham | 4 | x | x | x | 2 | - | - | - | - | 2 | - | - |