| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan Latham | 13 | - | 3 | x | 1 | - | 3 | 3 | 3 |
| Pierre Boudvillain | 5 | 3 | - | 2 | - | - | x | x | - |
| Shaun Guymer | 5 | x | x | 3 | - | - | x | 2 | x |
| Chad Lever | 4 | x | x | x | x | 1 | 1 | x | 2 |
| Jeff Penza | 4 | x | x | x | 2 | 2 | x | - | - |
| Robyn Freeman | 4 | 1 | x | x | x | x | 2 | 1 | - |
| Nick Heywood | 3 | - | x | - | 3 | x | x | x | - |
| Olivia Chambers | 3 | x | x | - | x | 3 | x | x | x |
| Teaghan Martin | 3 | x | 2 | 1 | - | x | - | - | x |
| Damon Budler | 2 | 2 | x | x | x | x | - | x | x |
| Claire Ramsbotham | 1 | x | 1 | x | x | x | x | x | x |
| Louise Day | 1 | x | x | - | - | x | x | - | 1 |
Most Points - Keagan Latham vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan Latham | 13 | - | 3 | x | 1 | - | 3 | 3 | 3 |
| Pierre Boudvillain | 5 | 3 | - | 2 | - | - | x | x | - |
Most Points - Keagan Latham vs Jeff Penza
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan Latham | 13 | - | 3 | x | 1 | - | 3 | 3 | 3 |
| Jeff Penza | 4 | x | x | x | 2 | 2 | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Luke Pepper | 6 | x | 3 | 2 | 1 | x | - | x | x |
| Scott Collings | 6 | 3 | - | x | 3 | - | x | x | x |
| John O'shea & Tom Charlton | 6 | x | x | x | x | x | x | 3 | 3 |
| Stephen O'halloran | 3 | x | x | x | x | 1 | x | 2 | x |
| Joe Cleary | 3 | x | x | x | x | x | 3 | x | x |
| Bjorn Baker | 3 | x | x | x | x | 3 | x | x | - |
| Geoffrey Crothers | 3 | x | 2 | 1 | - | x | - | - | x |
| Pat Murphy | 3 | x | x | 3 | x | x | x | x | x |
| Brad Widdup | 2 | x | x | x | x | x | x | x | 2 |
| Keith Dryden & Libby Snowden | 2 | x | x | x | 2 | x | x | x | x |
| Joseph Pride | 2 | x | x | x | x | 2 | x | x | - |
| Paul Facoory | 2 | 2 | x | x | x | x | - | x | x |
| Barry Wall | 2 | x | x | x | x | x | 2 | x | x |
| David Pfieffer | 1 | x | x | x | x | x | x | 1 | x |
| Fabio Martino | 1 | x | x | x | x | x | 1 | x | x |
| Tom Wilson | 1 | 1 | x | x | x | x | x | - | x |
| Ciaron Maher | 1 | x | x | x | x | x | x | x | 1 |
| Danielle Seib | 1 | x | 1 | x | - | x | - | x | x |
| Matthew J Stephens | 0 | x | x | - | x | x | x | x | x |
| Nick Olive | 0 | x | x | x | x | x | - | x | x |
| John Steinmetz | 0 | x | x | x | x | - | x | x | - |
| Andrew Bourke | 0 | x | - | - | x | x | x | x | x |
| Danny Williams | 0 | x | x | x | - | x | - | x | x |
| Kerry Parker | 0 | x | x | x | x | x | x | x | - |
| Kerry Weir | 0 | - | x | x | x | x | x | x | x |
| Luke Clarke | 0 | x | - | x | x | x | x | x | x |
| Gai Waterhouse & Adrian Bott | 0 | x | x | x | x | x | x | - | - |
| Matthew Dale | 0 | - | x | - | x | x | x | x | x |
| Guntis Lukss | 0 | x | x | x | x | - | x | x | x |
| John Sargent | 0 | x | x | x | x | x | x | x | - |
| Jarrod Austin | 0 | x | x | x | - | x | x | x | x |
| Paul & Martha Cave | 0 | x | x | x | x | x | x | - | x |
| Blake Ryan | 0 | x | x | x | x | x | x | x | - |
| Rex Cole | 0 | x | x | x | x | x | x | - | x |
| Rob Potter | 0 | x | x | x | x | x | - | x | x |
| Robert Quinn | 0 | x | x | x | x | - | x | x | x |
| B Joseph & P & M Jones | 0 | x | x | - | x | x | x | x | x |
| Scott Jamieson | 0 | x | x | x | - | x | x | x | x |
| Annabel & Rob Archibald | 0 | x | - | x | x | x | x | x | x |
| Theresa Bateup | 0 | x | x | x | x | x | - | - | x |
| Tim Donnelly | 0 | x | x | x | x | x | x | - | x |
| Haylee Day | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Scott Collings vs Luke Pepper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Luke Pepper | 6 | x | 3 | 2 | 1 | x | - | x | x |
| Scott Collings | 6 | 3 | - | x | 3 | - | x | x | x |