Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 10 | - | 3 | - | - | 3 | 1 | 3 | | | | 2 |
| Box 7 | 9 | 2 | - | 3 | 2 | - | - | 2 | | | | 2 |
| Box 2 | 8 | 3 | - | - | 3 | 2 | - | - | | | | 3 |
| Box 5 | 4 | - | 1 | 2 | 1 | - | - | - | | | | 2 |
| Box 3 | 3 | - | - | - | - | - | 3 | - | | | | 2 |
| Box 4 | 3 | - | 2 | 1 | - | - | - | - | | | | 3 |
| Box 6 | 3 | - | - | - | - | - | 2 | 1 | | | | 3 |
| Box 8 | 2 | 1 | - | - | - | 1 | - | - | | | | 2 |
Most Points - Box 2 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 8 | 3 | - | - | 3 | 2 | - | - | | | | 3 |
| Box 4 | 3 | - | 2 | 1 | - | - | - | - | | | | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Helen Hanson | 7 | 1 | 3 | 3 | x | x | x | - | | | | 0 |
| Jonathan Childs | 5 | 3 | x | x | x | 2 | x | x | | | | 1 |
| James Goddard | 4 | x | x | 1 | x | - | 3 | - | | | | 0 |
| Meredith Verhagen | 3 | x | x | x | 2 | 1 | - | x | | | | 4 |
| Rebecca Scott | 3 | x | - | x | x | 3 | x | x | | | | 1 |
| Brian Smoothy | 2 | x | x | 2 | x | x | x | x | | | | 6 |
| Danial Stone | 2 | - | - | x | x | x | 2 | x | | | | 2 |
| Richard Milton | 1 | x | x | x | x | x | 1 | x | | | | 0 |
| Gregory Baldwin | 0 | x | x | x | x | x | x | x | | | | 3 |
Trainer Most Wins - Brian Smoothy vs Meredith Verhagen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Meredith Verhagen | 3 | x | x | x | 2 | 1 | - | x | | | | 4 |
| Brian Smoothy | 2 | x | x | 2 | x | x | x | x | | | | 6 |