| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Shane Graham | 12 | 3 | 1 | 3 | 3 | x | - | x | - | 2 |
| Nathan Dawson | 10 | 2 | 2 | - | 2 | - | - | 1 | 3 | - |
| Grant Dixon | 6 | - | - | - | x | x | 3 | x | - | 3 |
| Jonah Hutchinson | 4 | x | x | x | x | 2 | x | 2 | x | x |
| Mathew Neilson | 3 | - | 3 | x | - | x | x | x | x | x |
| Pete McMullen | 3 | x | - | 2 | - | - | x | - | - | 1 |
| Jack Chapple | 2 | x | x | x | - | x | 2 | - | x | x |
| Peter Greig | 2 | x | x | x | x | x | - | x | 2 | x |
| Tom Callaghan | 2 | x | x | 1 | x | x | x | x | 1 | x |
| Leonard Cain | 1 | x | x | x | - | - | 1 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 8 | x | - | - | x | x | 3 | x | x | 3 |
| Shane Graham | 6 | 3 | x | x | 3 | x | - | x | x | x |
| Geoff Dawson | 5 | x | x | x | x | x | x | x | 3 | 2 |
| Graham Dwyer | 5 | x | 1 | x | 2 | x | x | x | x | x |
| Jonah Hutchinson | 4 | x | x | x | x | 2 | x | 2 | - | x |
| Chantal Turpin | 4 | x | x | 1 | x | x | x | x | x | 1 |
| Ron Sallis | 4 | x | x | x | x | 3 | x | x | 1 | x |
| Shannon Price | 3 | x | 3 | x | x | x | x | x | x | x |
| Matt Elkins | 3 | x | x | x | x | x | x | 3 | x | x |
| Ian Gurney | 3 | x | x | 3 | x | x | x | - | - | - |
| Jack Butler | 2 | x | x | x | - | x | 1 | 1 | x | - |
| Ben Battle | 2 | 2 | x | x | x | x | x | x | x | - |
| Peter Greig | 2 | x | x | x | x | x | - | x | 2 | x |
| Gemma Hewitt | 1 | 1 | x | x | x | x | x | x | x | x |
| Darren Mccall | 1 | x | x | x | 1 | x | x | x | x | x |
| Ricky Gordon | 1 | x | x | x | x | 1 | x | x | x | x |
| Mat Wright | 0 | x | x | x | x | - | x | x | x | x |
| Mark Dux | 0 | x | x | x | - | x | x | - | x | - |
| Anthony Gorman | 0 | x | x | x | x | x | x | - | - | x |
| Matthew Clayton | 0 | x | x | x | - | x | x | - | x | x |
| Melissa Gillies | 0 | x | x | x | x | x | x | x | - | x |
| Narissa Elkins | 0 | x | x | x | x | x | x | x | x | - |
| P J Keats | 0 | x | x | x | x | - | x | x | x | x |
| Mark Rees | 0 | x | - | x | x | x | x | x | x | x |
| Richard Hutchinson | 0 | x | x | x | - | - | x | x | x | x |
| Matt Crone | 0 | x | x | x | - | - | x | x | x | x |
| Riley Butt | 0 | x | x | x | x | x | x | x | x | - |
| Errol Cain | 0 | x | x | x | x | x | x | - | x | x |
| Donny Smith | 0 | x | x | - | x | x | x | x | x | x |
| Chris Watson | 0 | x | x | x | x | - | x | x | - | x |
| Shawn Grimsey | 0 | x | x | x | x | x | - | x | x | x |
| Steve Borg | 0 | - | x | x | x | x | x | x | x | x |
| Trent Moffat | 0 | x | x | x | - | x | - | x | x | x |
| Vicki Rasmussen | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Grant Dixon vs Shane Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 8 | x | - | - | x | x | 2 | x | x | 3 |
| Shane Graham | 6 | 3 | x | x | 3 | x | - | x | x | x |