| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Cameron Hart | 7 | - | 1 | 3 | - | - | 3 | - | - |
| Will Rixon | 6 | - | 3 | - | - | x | x | 1 | 2 |
| Jim Douglass | 5 | 1 | x | x | x | x | 1 | x | 3 |
| Ashleigh Delosa | 4 | x | x | x | x | 3 | x | x | 1 |
| Cameron Fitzpatrick | 3 | x | x | x | x | x | x | 3 | x |
| Robert Morris | 3 | 3 | - | - | x | - | - | - | - |
| Jye Coney | 3 | x | x | x | 3 | - | - | x | - |
| Gavin Fitzpatrick | 2 | x | x | x | 2 | x | x | x | x |
| Joshua Gallagher | 2 | - | x | - | x | - | 2 | x | x |
| Klayton Bigeni | 2 | x | x | x | x | - | x | 2 | x |
| Jack Callaghan | 2 | x | - | 2 | x | x | x | - | x |
| Scott Hewitt | 2 | x | 2 | x | x | x | x | x | x |
| Brian Portelli | 2 | x | x | - | x | 2 | x | x | x |
| Jake Bigeni | 1 | x | x | x | x | 1 | x | - | - |
| Peter Jnr Green | 1 | x | x | 1 | x | x | x | x | x |
| Seaton Grima | 1 | x | x | x | 1 | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Paul Fitzpatrick | 5 | x | x | x | 2 | x | x | 3 | x |
| Peter Rixon | 5 | x | 3 | x | - | x | x | x | 2 |
| Kevin Pizzuto | 4 | 1 | x | x | x | 3 | x | x | x |
| David Waite | 4 | x | 1 | 3 | x | - | x | - | x |
| Ian Wilson | 4 | x | x | x | x | x | 1 | x | 3 |
| Troy Williams | 3 | 3 | x | - | x | x | x | x | - |
| Simon Bigeni Jnr | 3 | x | x | x | x | 1 | x | 2 | x |
| Chris Judd | 3 | x | x | x | 3 | - | - | x | x |
| Jason Grimson | 3 | x | x | x | x | x | 3 | x | x |
| Scott Hewitt | 2 | x | 2 | x | x | x | x | x | x |
| Brian Portelli | 2 | x | x | - | x | 2 | x | x | x |
| Gary Hargraves | 2 | x | x | 2 | x | x | x | x | x |
| Trevor Munday | 2 | x | x | x | - | x | 2 | - | x |
| Gerald Painting | 2 | 2 | x | x | x | x | x | x | x |
| Seaton Grima | 1 | x | x | x | 1 | x | - | x | x |
| Darren Binskin | 1 | x | x | x | x | x | x | x | 1 |
| Richard Glide | 1 | x | x | x | x | x | x | 1 | x |
| Malcolm Smith | 1 | x | x | 1 | x | x | x | x | x |
| Blake Fitzpatrick | 0 | - | - | x | x | x | x | x | x |
| Billy Muscat | 0 | x | x | x | x | - | x | x | x |
| D A Mcdowell, K L Mcdowell | 0 | x | - | x | x | x | x | - | x |
| Luke McCarthy | 0 | x | x | x | x | x | x | - | x |
| Kerryann Morris | 0 | - | x | x | x | x | - | x | x |
| Mark Lefoe | 0 | - | x | x | x | x | x | x | x |
| Brad Abbott | 0 | - | x | - | x | x | x | x | - |
| John Ogden | 0 | x | - | x | x | x | x | x | x |
| Kerry Towers | 0 | x | x | - | x | - | x | - | x |
| Lachlan Prothero | 0 | x | x | x | - | x | x | x | x |
| Dean Atkinson | 0 | x | x | x | x | x | x | x | - |
| Charles Britton | 0 | x | x | x | x | x | x | - | - |
| Stephanie Morris | 0 | x | x | x | - | x | x | x | - |
| Stephen Farrugia | 0 | x | x | x | x | - | x | x | x |
| Steven Lee | 0 | x | x | - | - | x | x | x | x |
| Tiarn Mcelhinney | 0 | x | x | x | - | x | - | x | x |
| Leon Jurd | 0 | x | x | x | x | - | - | - | x |
| Bruce Fox | 0 | - | - | x | x | x | x | x | x |
Trainer Most Wins - Chris Judd vs Peter Rixon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Peter Rixon | 5 | x | 3 | x | - | x | x | x | 2 |
| Chris Judd | 3 | x | x | x | 3 | - | - | x | x |