| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jack Stockton | 8 | x | 3 | x | 3 | x | x | x | x | 2 |
| Peter McRae | 7 | x | x | - | 1 | - | - | 3 | x | 3 |
| Blake Jones | 5 | - | - | x | - | 2 | 1 | 2 | - | x |
| Jett Turnbull | 5 | x | - | - | - | 3 | 2 | - | - | x |
| Blake Micallef | 4 | - | x | x | - | - | 3 | x | - | 1 |
| Roger Strong | 4 | 3 | x | 1 | x | - | - | - | x | - |
| Bruce Harpley | 3 | x | x | x | x | x | x | x | 3 | x |
| Shane Hallcroft | 3 | - | x | 3 | x | x | x | x | x | x |
| George Lee | 2 | 1 | - | - | - | - | - | x | 1 | x |
| Mikayla Towers | 2 | x | - | 2 | x | x | - | x | x | - |
| Nic Horan | 2 | x | 2 | - | x | x | x | x | x | x |
| Jackson Painting | 2 | 2 | x | x | x | x | x | x | x | x |
| Scott Hewitt | 2 | x | x | x | x | x | x | x | 2 | x |
| Charli Masotti | 2 | x | - | x | 2 | - | x | x | x | x |
| Nathan Hoy | 1 | x | x | x | x | x | x | 1 | x | x |
| Matthew McCaffery | 1 | x | 1 | x | x | x | x | x | - | x |
| Tom Downey | 1 | x | x | x | x | 1 | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Trevor White | 8 | x | x | - | x | 2 | x | 3 | x | 3 |
| Nathan Turnbull | 7 | x | - | x | 2 | 3 | 2 | - | - | x |
| R A Garrett | 5 | x | x | x | 3 | x | x | x | x | 2 |
| David White | 3 | 3 | x | x | x | x | x | - | x | x |
| Jake Stockton | 3 | x | 3 | x | x | x | x | x | x | x |
| S P Hallcroft | 3 | x | x | 3 | x | x | x | x | x | x |
| Ian Edyvean | 3 | x | x | x | x | x | 3 | x | x | x |
| S J Hedlund | 3 | x | x | x | x | x | x | x | 3 | x |
| M R Hardy | 2 | x | 2 | x | x | x | x | - | x | x |
| Scott Hewitt | 2 | x | x | x | x | x | x | x | 2 | x |
| Amanda Dean | 2 | x | - | 2 | x | x | x | x | x | x |
| Terry Powter | 2 | x | x | x | x | x | x | 2 | x | x |
| Steven Lee | 2 | 1 | x | x | - | x | - | x | 1 | x |
| Jackson Painting | 2 | 2 | x | x | x | x | x | x | x | x |
| J M Ward | 1 | x | x | x | x | x | 1 | x | x | x |
| R J Coelli | 1 | x | x | x | 1 | x | x | x | x | x |
| Paul Kahlefeldt | 1 | x | x | 1 | x | - | - | x | x | x |
| Garth Hoy | 1 | x | x | x | x | x | x | 1 | x | x |
| M H Souden | 1 | x | x | x | x | 1 | x | x | x | x |
| M J Painting | 1 | x | x | x | x | x | x | x | x | 1 |
| M J Mccaffery | 1 | x | 1 | x | x | x | x | x | x | x |
| M J Harris | 0 | x | x | x | x | x | x | x | - | x |
| Rebecca Brewer | 0 | - | x | x | x | x | x | x | x | x |
| L A Primmer | 0 | x | x | x | x | x | x | x | x | - |
| L A Clement | 0 | x | x | x | x | x | - | x | x | - |
| M J Prest | 0 | x | x | x | x | - | x | x | x | x |
| Kevin Johnstone | 0 | x | x | - | x | x | x | - | x | x |
| K L Hillier | 0 | - | x | x | - | x | x | x | x | x |
| Nicholas Hargraves | 0 | x | x | x | - | x | x | x | x | x |
| Jon Ponsonby | 0 | x | x | - | x | x | x | x | x | x |
| Jason Turner | 0 | x | x | x | x | x | x | - | x | x |
| R A Walker | 0 | x | x | x | x | x | x | - | x | x |
| J L Gaffney | 0 | x | x | x | x | x | x | x | - | x |
| R L Arentz | 0 | x | x | x | x | x | x | x | x | - |
| A L Diebert | 0 | x | x | x | x | x | - | x | x | - |
| S E Dowton | 0 | x | x | x | x | x | x | - | x | x |
| J A Field | 0 | x | - | x | x | x | - | x | x | x |
| G R Mccaffery | 0 | x | x | x | x | x | x | x | - | x |
| S W Adams | 0 | x | x | x | x | x | x | x | - | x |
| S W Rabbets | 0 | - | x | - | x | x | x | x | x | x |
| Dennis Schmetzer | 0 | x | x | x | x | x | - | x | x | - |
| David Micallef | 0 | x | - | x | - | - | x | x | - | x |
| Corey Parker | 0 | - | - | x | x | x | x | x | x | x |
| Todd Day | 0 | x | x | x | x | x | x | x | x | - |
| B E Mcpherson | 0 | x | x | x | x | x | x | x | - | x |
| Wade Judd | 0 | - | x | x | x | x | - | x | x | x |
Trainer Most Wins - Nathan Turnbull vs Trevor White
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Trevor White | 8 | x | x | - | x | 2 | x | 3 | x | 3 |
| Nathan Turnbull | 7 | x | - | x | 2 | 3 | 2 | - | - | x |