Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 11 | 2 | - | - | - | 1 | - | 3 | - | 2 | 3 |
| Box 4 | 9 | 3 | - | - | - | 3 | 1 | 1 | - | 1 | - |
| Box 6 | 9 | - | - | 1 | 3 | 2 | - | - | - | 3 | - |
| Box 5 | 8 | - | 3 | - | - | - | - | - | 3 | - | 2 |
| Box 2 | 7 | - | - | 3 | 1 | - | - | 2 | 1 | - | - |
| Box 3 | 6 | - | 2 | 2 | 2 | - | - | - | - | - | - |
| Box 8 | 6 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Box 7 | 4 | - | - | - | - | - | 3 | - | - | - | 1 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 4 | 9 | 3 | - | - | - | 3 | 1 | 1 | - | 1 | - |
| Box 8 | 6 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Hardman | 8 | x | x | x | - | x | x | 3 | 1 | x | 2 |
| Bruce Peck | 6 | x | x | x | 3 | x | x | x | x | 3 | x |
| Mitchell Conquest | 5 | x | x | x | x | 2 | x | 2 | x | 1 | x |
| Andrew Bell | 4 | x | x | 3 | - | x | x | x | x | x | 1 |
| Karen Midson | 3 | 1 | x | - | - | - | 2 | x | - | x | x |
| Ashley Dwyer | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Brett Smith | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Ruth Matic | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Frances Harris | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Matthew Peisley | 3 | 3 | x | x | - | x | x | x | x | x | x |
| Kayla-Jane Coleman | 3 | x | - | x | - | x | 3 | x | x | x | x |
| Chris O'brien | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Garry Edwards | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Garry Abernethy | 2 | x | x | 2 | x | x | x | x | x | - | x |
| Denis Kerr | 2 | x | x | x | - | x | x | x | x | 2 | x |
| John Reminis | 1 | x | 1 | x | x | - | x | x | x | x | x |
| Mark Forner | 1 | - | x | - | 1 | x | x | x | x | x | x |
| Mark Suttle | 1 | x | x | x | x | x | 1 | x | x | - | - |
| Michael Clayton | 1 | x | x | x | x | - | x | 1 | x | x | x |
| Charlie Micallef | 1 | x | x | x | x | 1 | x | x | x | x | x |
Trainer Most Wins - Michael Hardman vs Robert Blakely
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Hardman | 8 | x | x | x | - | x | x | 3 | 1 | x | 2 |