| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 3 | 2 | - | - | - | 1 | 2 | 3 | - | - | 3 | - |
| Box 2 | 14 | 1 | - | 3 | 2 | - | - | 3 | 2 | - | 1 | 2 | - |
| Box 3 | 12 | 2 | 1 | 1 | - | 3 | 2 | 1 | - | - | 2 | - | - |
| Box 4 | 10 | - | - | - | 3 | 1 | - | - | - | - | 3 | - | 3 |
| Box 7 | 9 | - | 3 | - | 1 | 2 | - | - | - | 1 | - | 1 | 1 |
| Box 8 | 7 | - | - | 2 | - | - | - | - | 1 | 2 | - | - | 2 |
| Box 5 | 6 | - | - | - | - | - | 3 | - | - | 3 | - | - | - |
Most Points - Box 2 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | 1 | - | 3 | 2 | - | - | 3 | 2 | - | 1 | 2 | - |
| Box 7 | 9 | - | 3 | - | 1 | 2 | - | - | - | 1 | - | 1 | 1 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 14 | 3 | 2 | - | - | - | 1 | 2 | 3 | - | - | 3 | - |
| Box 2 | 14 | 1 | - | 3 | 2 | - | - | 3 | 2 | - | 1 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Raymond Thomas | 7 | x | x | x | x | x | 3 | x | x | x | x | 3 | x |
| Deanne Tull | 5 | x | x | x | 3 | - | - | x | - | x | x | x | x |
| Adam Wade | 5 | x | x | - | x | x | x | x | x | x | x | x | 2 |
| Joy Morton | 5 | x | 3 | x | x | x | - | 2 | x | x | x | x | x |
| Joseph Sciberras | 5 | 3 | 2 | x | x | x | x | x | x | x | x | x | x |
| Sam Simonetta | 5 | x | x | x | x | x | x | 3 | x | x | 2 | - | x |
| Ashley Dwyer | 4 | x | x | x | 1 | x | x | x | x | 3 | x | x | x |
| Fred Xuereb | 3 | x | x | x | x | 3 | x | x | - | x | x | x | x |
| Pauline Moran | 3 | x | x | x | x | x | x | x | x | x | 1 | 2 | x |
| John Chapman | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Anthony Messina | 3 | x | x | x | x | - | x | x | 3 | x | x | - | x |
| Leanne Jordan | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Adam Campton | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Jason Magri | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Jefferey Ryan | 2 | 2 | - | x | x | x | x | x | x | x | x | x | x |
| Robert Way | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Troy Vella | 2 | x | x | x | x | x | 2 | x | x | x | - | x | x |
| Andrew Hunter | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Christopher Green | 1 | x | - | x | x | - | - | - | x | - | x | x | 1 |
| Mark Howard | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Paul Boyd | 1 | x | x | 1 | x | - | - | x | x | x | x | x | x |
| Mackayla Clarke | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x |
| Keith Pedrana | 1 | x | x | x | x | x | x | - | 1 | x | x | x | x |
| Jordan Tweddle | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Gregory Board | 1 | x | x | - | x | x | x | x | x | 1 | x | x | x |
| Samantha Jade Rathbone | 1 | 1 | x | x | x | x | x | - | x | x | x | x | x |
| Barry Gibbons | 1 | x | x | x | x | 1 | x | x | - | x | x | - | x |
Trainer Most Wins - Barry Gibbons vs Christopher Green
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Barry Gibbons | 1 | x | x | x | x | 1 | x | x | - | x | x | - | x |
| Christopher Green | 1 | x | - | x | x | - | - | - | x | - | x | x | 1 |