| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Liberty Smyth | 6 | 1 | 3 | - | - | x | x | 2 |
| Matthew Bennett | 6 | - | x | 1 | x | 3 | 2 | x |
| Luke Rolls | 6 | 2 | - | - | 1 | - | 3 | x |
| Grady Spokes | 4 | x | - | 3 | x | x | 1 | - |
| Jon Grisedale | 3 | 3 | x | x | - | - | - | x |
| Dylan Turner | 3 | x | x | - | - | - | x | 3 |
| Danny Peisley | 3 | x | x | x | 3 | x | x | - |
| Andrew Gibbons | 2 | x | x | - | 2 | - | - | - |
| Peter Graham | 2 | x | 2 | x | - | x | x | x |
| Raymond Spokes | 2 | x | - | - | - | 2 | - | x |
| Scott Sheargold | 2 | x | x | 2 | x | x | x | x |
| Leanne Boyd | 1 | x | x | x | - | x | x | 1 |
| Poppie Gorton | 1 | x | 1 | x | x | x | x | x |
| Yvette Lewis | 1 | x | x | x | x | 1 | - | x |
Most Points - Luke Rolls vs Andrew Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Luke Rolls | 6 | 2 | - | - | 1 | - | 3 | x |
| Andrew Gibbons | 2 | x | x | - | 2 | - | - | - |
Most Points - Luke Rolls vs Matthew Bennett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Luke Rolls | 6 | 2 | - | - | 1 | - | 3 | x |
| Matthew Bennett | 6 | - | x | 1 | x | 3 | 2 | x |
Most Points - Luke Rolls vs Matthew Bennett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Luke Rolls | 6 | 2 | - | - | 1 | - | 3 | x |
| Matthew Bennett | 6 | - | x | 1 | x | 3 | 2 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brett Bellamy | 6 | - | 1 | - | 1 | 2 | 2 | - |
| Cathleen Rode | 5 | x | x | x | 2 | x | x | 3 |
| David Matts | 5 | x | x | x | 3 | x | x | 2 |
| Glen Milligan | 4 | - | x | 1 | x | 3 | x | - |
| Donna Grisedale | 3 | 3 | x | x | x | x | x | x |
| Sally Taylor | 3 | x | x | 3 | x | - | x | x |
| Colt Prosser | 3 | x | - | x | x | - | 3 | x |
| Darren Treacy | 3 | x | 3 | - | x | x | x | x |
| Maryann Brosnan | 2 | x | x | 2 | x | - | x | x |
| Ciaron Maher | 2 | 2 | x | x | x | x | x | x |
| John A Sprague | 2 | x | 2 | - | - | x | - | x |
| Kris Lees | 1 | 1 | x | - | x | x | - | x |
| Gary Nielsen | 1 | x | x | x | x | 1 | - | x |
| Noel Mayfield-Smith | 1 | x | x | x | x | x | x | 1 |
| Jake Hull | 1 | x | x | x | x | x | 1 | x |
| Margaret De Gonneville | 0 | x | x | - | x | x | x | - |
| Julie Lynch | 0 | x | x | x | x | x | - | - |
| Dennis Dwane | 0 | x | x | x | x | x | - | x |
| Aiden St Vincent | 0 | x | x | x | - | - | - | - |
| Greg Howells | 0 | x | x | x | - | x | x | x |
| Paul Snowden | 0 | x | x | x | x | - | x | x |
| Alicia Willick | 0 | x | - | x | x | - | x | x |
| Todd Howlett | 0 | - | x | x | - | x | x | - |
| Tracy Timbery | 0 | x | x | x | x | x | - | x |
| Vanessa Mclennan | 0 | x | x | x | - | x | x | x |
Trainer Most Wins - Brett Bellamy vs Todd Howlett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brett Bellamy | 6 | - | 1 | - | 1 | 2 | 2 | - |