| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kelvin Sanderson | 6 | 3 | 3 | - | - | x | x | x |
| Codi Jordan | 5 | 1 | - | - | - | 3 | 1 | - |
| Jabez Johnstone | 5 | 2 | 2 | 1 | - | - | - | - |
| Lauren Burke | 5 | - | - | - | 3 | 2 | - | - |
| Erica Byrne Burke | 4 | x | - | - | - | - | 2 | 2 |
| Catherine Van Munster | 3 | - | - | 2 | x | 1 | x | - |
| Chloe Wells | 3 | x | - | - | x | - | 3 | x |
| Kirra-Lee Lane | 3 | x | - | - | x | x | x | 3 |
| Lauryn Bingley | 2 | x | - | - | 2 | - | - | - |
| David Pires | 1 | x | 1 | x | - | - | - | x |
| Lizzie Annells | 1 | - | - | - | 1 | - | x | x |
Most Points - Jabez Johnstone vs Codi Jordan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Codi Jordan | 5 | 1 | - | - | - | 3 | 1 | - |
| Jabez Johnstone | 5 | 2 | 2 | 1 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Blacker | 7 | x | - | - | 2 | 2 | - | 2 |
| Barry Campbell | 6 | 3 | x | - | - | - | 3 | x |
| Mark Ganderton | 4 | x | x | x | x | 3 | x | 1 |
| Leanne Gaffney | 4 | x | 2 | x | x | - | 2 | x |
| John Luttrell | 4 | - | x | 3 | x | 1 | x | x |
| Glenn Stevenson | 4 | x | x | x | x | x | 1 | 3 |
| Dylan Clark | 3 | x | 3 | x | x | x | x | x |
| Brendan Mcshane | 3 | x | x | x | 3 | x | x | x |
| Christie Burt | 2 | x | x | 2 | x | x | - | x |
| Monica Ryan | 2 | 2 | x | x | x | x | x | x |
| Bradley Franklin | 1 | x | x | 1 | x | x | x | x |
| Jessie Bazan | 1 | x | 1 | x | - | x | - | x |
| Rowan Hamer | 1 | 1 | x | - | - | - | x | - |
| Cathy Oliver | 0 | - | x | x | x | x | x | x |
| Leon Laskey | 0 | x | x | x | x | x | x | - |
| Leon Wells | 0 | x | - | x | x | x | x | x |
| Mark Evans | 0 | x | - | - | x | x | x | x |
| Angela Brakey | 0 | x | x | x | x | - | x | x |
| Drew Tyson | 0 | - | - | x | x | - | x | - |
| Patrick Dargan | 0 | x | x | x | x | - | x | x |
| Adam Trinder | 0 | x | - | - | x | x | x | x |
| Sarah Cotton | 0 | x | x | x | x | - | x | x |
| Stuart Gandy | 0 | x | - | - | x | x | x | x |
| Trent Wells | 0 | x | x | - | - | x | x | x |
Trainer Most Wins - Barry Campbell vs John Blacker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Blacker | 7 | x | - | - | 1 | 2 | - | 2 |
| Barry Campbell | 6 | 3 | x | - | - | - | 3 | x |