| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 2 | 18 | 2 | 3 | - | 3 | - | 3 | 1 | 1 | - | 2 | 3 | - | 1 | |
| Box 4 | 11 | 3 | - | - | 2 | - | - | - | 3 | - | 1 | - | 2 | 1 | |
| Box 1 | 10 | 1 | 1 | 3 | - | 1 | - | - | - | - | 3 | - | 1 | 1 | |
| Box 3 | 8 | - | - | - | - | 3 | - | - | - | 2 | - | - | 3 | 1 | |
| Box 8 | 8 | - | 2 | - | 1 | - | - | 2 | 2 | - | - | 1 | - | 1 | |
| Box 7 | 7 | - | - | 2 | - | - | 2 | - | - | 3 | - | - | - | 1 | |
| Box 6 | 6 | - | - | 1 | - | 2 | - | - | - | 1 | - | 2 | - | 1 | |
| Box 5 | 4 | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 |
Most Points - Box 6 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 2 | 18 | 2 | 3 | - | 3 | - | 3 | 1 | 1 | - | 2 | 3 | - | 1 | |
| Box 6 | 6 | - | - | 1 | - | 2 | - | - | - | 1 | - | 2 | - | 1 |
Most Points - Box 2 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 2 | 18 | 2 | 3 | - | 3 | - | 3 | 1 | 1 | - | 2 | 3 | - | 1 | |
| Box 7 | 7 | - | - | 2 | - | - | 2 | - | - | 3 | - | - | - | 1 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 4 | 11 | 3 | - | - | 2 | - | - | - | 3 | - | 1 | - | 2 | 1 | |
| Box 1 | 10 | 1 | 1 | 3 | - | 1 | - | - | - | - | 3 | - | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Christopher Supple | 7 | x | x | x | x | 2 | 3 | 2 | x | x | x | x | x | 0 | |
| Wayne Spann | 6 | x | x | x | x | x | x | x | 3 | 3 | x | x | x | 1 | |
| Ned Snow | 6 | x | x | x | x | x | 2 | x | x | 2 | x | 2 | - | 0 | |
| Felicia Guymer | 4 | x | 3 | x | x | - | 1 | x | x | x | x | x | - | 0 | |
| Lawrence Topping | 4 | x | x | 1 | 3 | x | - | x | x | x | x | x | x | 0 | |
| Keith Boan | 4 | x | x | - | 1 | x | x | x | x | - | - | - | 3 | 1 | |
| Corey Mutton | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | 0 | |
| Julie King | 3 | x | x | x | x | 3 | x | x | - | x | - | - | x | 0 | |
| Gary Moore | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | 0 | |
| Shawn Speeding | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | 0 | |
| Patrick Daniels | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | 0 | |
| Chad Bridge | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | 0 | |
| Joshua Torrens | 2 | - | x | 2 | x | x | x | x | x | x | x | x | x | 0 | |
| Robert Patching | 2 | x | x | x | 2 | x | x | x | x | - | x | x | x | 0 | |
| Tammy Hancock | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x | 0 | |
| Malcolm Cuneo | 2 | - | - | - | - | - | - | 1 | x | - | x | x | 1 | 0 | |
| Robert Adams | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 | 0 | |
| Mick Campbell | 2 | x | x | x | x | x | x | x | x | 1 | 1 | - | x | 0 | |
| Bradley Woods | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | 0 | |
| Josh Gatehouse | 2 | x | 2 | x | - | x | x | x | x | x | x | x | x | 0 | |
| Rebecca Franks | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | 0 | |
| Merv Page | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | 0 | |
| Chloe Muller | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | 0 | |
| Jean Druery | 1 | 1 | x | x | x | x | - | x | x | x | - | x | x | 0 | |
| Andrew Hagicostas | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | 0 | |
| Ashley Bock | 1 | x | 1 | - | x | x | x | x | x | - | - | - | - | 0 |
Trainer Most Wins - Julie King vs Paul Stadnikoff
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Julie King | 3 | x | x | x | x | 3 | x | x | - | x | - | - | x | 0 |