| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 13 | 2 | - | 3 | - | - | 2 | 2 | - | 3 | - | - | 1 |
| Box 1 | 11.5 | - | 3 | - | - | 1 | 1 | 1 | 1 | 2 | 1.5 | 1 | - |
| Box 5 | 10 | - | - | - | 2 | 2 | - | - | - | - | 3 | - | 3 |
| Box 6 | 10 | - | - | 1 | 3 | - | 3 | - | - | - | - | 3 | - |
| Box 4 | 8 | 1 | 2 | - | 1 | - | - | - | 3 | 1 | - | - | - |
| Box 2 | 7 | - | 1 | 2 | - | - | - | - | 2 | - | - | 2 | - |
| Box 3 | 6.5 | - | - | - | - | - | - | 3 | - | - | 1.5 | - | 2 |
| Box 8 | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
Most Points - Box 7 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 13 | 2 | - | 3 | - | - | 2 | 2 | - | 3 | - | - | 1 |
| Box 8 | 6 | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 13 | 2 | - | 3 | - | - | 2 | 2 | - | 3 | - | - | 1 |
| Box 1 | 11.5 | - | 3 | - | - | 1 | 1 | 1 | 1 | 2 | 1.5 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Paul Cusack | 4 | x | x | x | 1 | x | x | x | x | x | x | x | 3 |
| Leigh Carter | 3 | x | x | 3 | x | x | x | x | x | x | x | - | x |
| Skye Webb | 3 | x | x | x | x | x | x | 3 | x | x | x | x | - |
| Ronald Dunne | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Peter Simone | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Mary Inguanti | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Elaine Wood | 3 | x | 3 | x | x | x | x | x | x | x | - | x | x |
| Shane Jack | 3 | x | 1 | 2 | x | x | x | x | x | x | - | x | x |
| Katrina Evans | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Katharine Gorman | 3 | x | x | x | x | 3 | - | x | x | x | - | x | x |
| Kylie Norton | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Christine Ithier | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Garry Johnson | 3 | x | x | - | - | x | x | x | 3 | x | x | x | x |
| Suzanne Mannion | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Jason Stemmer | 2 | x | x | - | x | 2 | x | x | x | - | x | x | x |
| Geoffrey Howell | 2 | 2 | x | x | x | x | x | x | x | - | x | x | x |
| Steve Kaltsis | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Jodie Leek | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Robert Weightman | 2 | x | x | x | x | x | x | x | x | x | x | 2 | - |
| David Plumridge | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Michael Mitchell | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Christian Wilk | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| David Clarke | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Scott Millard | 1.5 | x | x | x | x | x | x | x | x | x | 1.5 | x | x |
| Cody Hose | 1.5 | - | - | x | x | x | x | x | x | x | 1.5 | - | x |
| Kerry Minne | 1 | 1 | x | x | - | x | x | x | x | x | x | x | x |
| Rita Gatt | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Matthew Edwards | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Alfio Giacca | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Sheila Donlon | 1 | x | - | x | x | x | x | x | x | 1 | x | x | x |
| John Carr | 1 | x | x | x | x | x | x | x | x | x | - | 1 | x |
| Jimmy Holt | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Vincent Daffy | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Wade Green | 1 | x | x | x | x | x | x | 1 | - | x | x | x | - |
| Jordan Formosa | 0 | x | x | x | x | x | x | x | x | - | x | x | - |
Trainer Most Wins - Jason Stemmer vs Katharine Gorman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Katharine Gorman | 3 | x | x | x | x | 3 | - | x | x | x | - | x | x |
| Jason Stemmer | 2 | x | x | - | x | 2 | x | x | x | - | x | x | x |