| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 16 | - | 3 | 1 | 2 | 3 | 3 | 1 | - | 1 | 1 | 1 |
| Box 5 | 13 | 1 | - | - | 3 | - | 1 | - | 3 | - | 2 | 3 |
| Box 2 | 11 | 2 | 2 | - | - | - | 2 | - | - | 3 | - | 2 |
| Box 4 | 10 | 3 | 1 | 2 | - | 1 | - | - | - | - | 3 | - |
| Box 6 | 8 | - | - | 3 | - | - | - | 3 | 2 | - | - | - |
| Box 7 | 4 | - | - | - | 1 | - | - | 2 | 1 | - | - | - |
| Box 8 | 4 | - | - | - | - | 2 | - | - | - | 2 | - | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 16 | - | 3 | 1 | 2 | 3 | 3 | 1 | - | 1 | 1 | 1 |
| Box 4 | 10 | 3 | 1 | 2 | - | 1 | - | - | - | - | 3 | - |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 16 | - | 3 | 1 | 2 | 3 | 3 | 1 | - | 1 | 1 | 1 |
| Box 5 | 13 | 1 | - | - | 3 | - | 1 | - | 3 | - | 2 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Paul Fagan | 8 | x | 1 | 2 | x | x | - | x | 2 | 1 | 2 | x |
| Tony Hinrichsen | 7 | x | x | x | x | x | 2 | x | x | x | - | 3 |
| Kevin Bewley | 6 | x | x | x | x | x | x | - | x | 3 | 1 | - |
| Graeme Stirling | 5 | 3 | - | x | 2 | x | x | x | x | x | x | - |
| Brenda Oakey | 4 | x | x | x | x | x | x | 1 | 3 | x | x | x |
| Marcello Calicchio | 3 | x | 2 | 1 | x | x | x | x | x | x | x | x |
| Steven Brook | 3 | - | x | - | x | x | x | 3 | x | x | x | x |
| Tim Richards | 3 | x | x | - | 3 | - | x | x | x | x | x | x |
| Donald Gordon | 2 | x | x | x | x | 2 | x | x | - | x | x | x |
| Michael Giniotis | 1 | 1 | x | x | - | x | - | x | x | x | x | x |
| Paul Somerset | 1 | x | x | x | x | x | x | - | - | x | x | 1 |
| Peter Czupak | 1 | x | - | x | x | 1 | x | x | x | x | x | x |
Trainer Most Wins - Paul Fagan vs Kevin Bewley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Paul Fagan | 8 | x | 1 | 2 | x | x | - | x | 2 | 1 | 2 | x |
| Kevin Bewley | 6 | x | x | x | x | x | x | - | x | 3 | 1 | - |