| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 20 | 2 | 1 | - | 3 | - | 3 | - | 3 | 3 | 3 | - | 2 |
| Box 1 | 13 | - | 3 | 2 | 2 | 3 | - | 2 | - | 1 | - | - | - |
| Box 2 | 13 | - | 2 | 1 | - | 2 | - | 3 | 2 | - | - | 3 | - |
| Box 7 | 8 | - | - | - | 1 | - | - | - | - | 2 | 2 | - | 3 |
| Box 8 | 6 | 3 | - | - | - | - | 1 | - | - | - | - | 2 | - |
| Box 3 | 5 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | 1 |
| Box 6 | 4 | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - |
| Box 5 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 13 | - | 3 | 2 | 2 | 3 | - | 2 | - | 1 | - | - | - |
| Box 8 | 6 | 3 | - | - | - | - | 1 | - | - | - | - | 2 | - |
Most Points - Box 4 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 20 | 2 | 1 | - | 3 | - | 3 | - | 3 | 3 | 3 | - | 2 |
| Box 1 | 13 | - | 3 | 2 | 2 | 3 | - | 2 | - | 1 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark Delbridge | 7 | x | x | 3 | x | 1 | x | x | x | 3 | x | x | x |
| Donna Dean | 4 | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Andrea Chapple | 4 | x | x | x | 2 | 2 | x | x | x | x | x | x | x |
| Emily Azzopardi | 4 | 1 | x | x | x | 3 | x | x | x | x | x | x | x |
| Monique Condon | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Lisa Delbridge | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Susan Richards | 3 | x | x | x | 3 | x | x | - | x | - | x | x | x |
| Scott James | 3 | 3 | x | x | x | x | x | x | x | x | x | x | - |
| Robert Camilleri | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Geoffrey Mitchell | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Paul Pace | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Andrew Wood | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Martin Hanke | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Luke Harris | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Stavros Arvanitis | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Stephen Whyte | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Kerrie White | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Dawn Johnston | 2 | x | x | - | - | x | 1 | x | x | x | x | x | 1 |
| Dale Dawson | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| John Carr | 2 | x | x | x | x | x | x | 2 | x | x | - | x | x |
| Gavin Burke | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Paul Jones | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Jeffrey Townsend | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| George Cini | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Matthew Lanigan | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Billy Galea | 1 | x | 1 | x | x | x | x | x | x | - | x | x | x |
| Koby Rademaker | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Leland Medcraft | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Donna Knight | 1 | x | x | x | x | x | - | 1 | - | x | x | - | x |
| Tom O'neill | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
Trainer Most Wins - Mark Delbridge vs Emily Azzopardi
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark Delbridge | 7 | x | x | 3 | x | 1 | x | x | x | 3 | x | x | x |
| Emily Azzopardi | 4 | 1 | x | x | x | 3 | x | x | x | x | x | x | x |