| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 14 | 2 | - | 3 | 1 | - | 2 | 2 | 1 | - | - | 3 |
| Box 7 | 13 | - | 3 | - | 3 | 3 | - | 3 | - | - | - | 1 |
| Box 1 | 12 | 3 | - | 2 | 2 | - | 1 | - | - | 3 | 1 | - |
| Box 5 | 9 | - | 1 | - | - | - | 3 | 1 | - | 2 | 2 | - |
| Box 3 | 7 | 1 | - | - | - | - | - | - | 3 | - | 3 | - |
| Box 8 | 7 | - | 2 | 1 | - | - | - | - | 2 | - | - | 2 |
| Box 4 | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - |
| Box 6 | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 12 | 3 | - | 2 | 2 | - | 1 | - | - | 3 | 1 | - |
| Box 8 | 7 | - | 2 | 1 | - | - | - | - | 2 | - | - | 2 |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 7 | 13 | - | 3 | - | 3 | 3 | - | 3 | - | - | - | 1 |
| Box 1 | 12 | 3 | - | 2 | 2 | - | 1 | - | - | 3 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Evelyn Harris | 10 | x | 1 | x | x | 1 | x | 2 | 2 | 3 | - | 1 |
| Julie King | 9 | 1 | 2 | 3 | x | x | x | x | x | - | 3 | x |
| Rebecca Scott | 6 | x | x | x | - | - | 1 | x | x | x | x | x |
| Sonia Kempshall | 6 | x | 3 | x | x | 3 | x | x | x | x | x | x |
| Leslie Purnell | 5 | x | x | x | x | 2 | x | 3 | - | - | - | x |
| Barry Kitchener | 4 | x | x | x | x | - | x | x | - | - | 1 | 3 |
| Robert Andrews | 3 | 3 | x | x | - | x | x | x | x | x | x | x |
| Stephen Casey | 3 | x | x | x | x | - | x | x | 3 | x | x | x |
| Denise Hall | 2 | - | x | x | x | x | x | x | x | 2 | x | x |
| David Grundy | 2 | x | x | 2 | x | - | x | x | - | x | x | - |
| Garnet Robertson | 2 | - | x | x | x | x | x | x | x | x | 2 | x |
| Benjamin Ellis | 2 | - | x | x | 1 | x | x | - | 1 | - | - | - |
| Paul Fraser | 1 | x | x | x | x | x | x | x | - | 1 | - | x |
Trainer Most Wins - Julie King vs Evelyn Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Evelyn Harris | 10 | x | 1 | x | x | 1 | x | 2 | 2 | 3 | - | 1 |
| Julie King | 9 | 1 | 2 | 3 | x | x | x | x | x | - | 3 | x |