| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 7 | 19 | - | 2 | - | - | - | - | 1 | - | 3 | 3 | 2 | 2 | 3 | 3 |
| Box 4 | 18 | - | 3 | 3 | 2 | 2 | 1 | 2 | 3 | - | 2 | - | - | - | - |
| Box 5 | 13 | - | 1 | - | 3 | 1 | 3 | - | 2 | - | - | 3 | - | - | - |
| Box 1 | 10 | 1 | - | 1 | 1 | 3 | - | - | - | - | - | 1 | 3 | - | - |
| Box 3 | 10 | 3 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | 2 |
| Box 8 | 7 | 2 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - |
| Box 6 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 |
| Box 2 | 3 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
Most Points - Box 6 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 6 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 |
| Box 2 | 3 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Reg Hazelgrove | 9 | x | x | 2 | x | 3 | x | 3 | - | - | - | 1 | x | - | x |
| R L Evans | 9 | x | x | x | x | x | 2 | - | 3 | - | 1 | - | - | 3 | - |
| Ned Snow | 8 | x | x | x | 3 | x | 3 | x | x | x | x | x | x | 2 | x |
| Jean Druery | 5 | 2 | - | x | - | - | - | - | 2 | 1 | x | x | x | x | x |
| Noel Evans | 4 | x | x | x | x | x | x | 2 | x | 2 | x | x | x | x | x |
| John Quarman | 3 | x | x | x | x | x | 1 | x | x | - | x | 2 | x | x | x |
| John Jeffrey | 3 | x | x | x | x | - | - | x | x | x | 3 | x | x | - | x |
| Alan Cameron | 3 | x | 3 | x | x | x | x | x | - | x | x | x | x | x | - |
| Sidney Goodwin | 3 | x | x | x | x | x | x | x | x | x | x | 3 | - | x | - |
| Shane Byers | 3 | x | - | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Sergio Livotto | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Paul Sutton | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Linda Ashford | 3 | x | x | x | x | x | x | x | - | x | x | x | x | - | 3 |
| Luke Weeding | 3 | x | x | x | x | x | - | 1 | x | x | x | x | 2 | x | x |
| Lyndall Brand | 3 | 3 | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Jodi Davis | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Jasen Woods | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Paul Graham | 2 | x | 2 | x | x | x | - | x | x | x | x | x | - | - | x |
| Les Lewis | 2 | x | x | 1 | x | x | x | x | x | x | x | x | x | x | 1 |
| Kerry Hoggan | 2 | x | x | x | 2 | x | x | x | - | - | x | x | x | x | x |
| Trevor Lindsay | 2 | x | x | x | x | x | x | - | x | x | 2 | x | x | x | x |
| Mervyn Pratt | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Gerard Agius | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Ashley Bock | 1 | x | x | x | x | x | x | x | 1 | x | x | x | - | x | - |
| Rob Purtle | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kerry Perrett | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Karen Tribe | 1 | - | - | - | x | x | x | x | x | x | x | x | - | 1 | x |
| Terry Priest | 1 | - | 1 | x | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Jean Druery vs R L Evans
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| R L Evans | 9 | x | x | x | x | x | 2 | - | 3 | - | 1 | - | - | 3 | - |
| Jean Druery | 5 | 2 | - | x | - | - | - | - | 2 | 1 | x | x | x | x | x |