| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 12 | 2 | 3 | - | 1 | 3 | 3 | - | - | - | - | - | - |
| Box 6 | 12 | 3 | - | - | - | 1 | - | 3 | - | - | 3 | 2 | - |
| Box 8 | 11 | - | - | - | 2 | - | - | - | 3 | 1 | 1 | 1 | 3 |
| Box 7 | 10 | - | - | - | 3 | 2 | - | - | - | 2 | - | 3 | - |
| Box 5 | 9 | - | 1 | 3 | - | - | - | - | - | 3 | - | - | 2 |
| Box 4 | 8 | - | 2 | 2 | - | - | 2 | 1 | - | - | - | - | 1 |
| Box 1 | 7 | 1 | - | 1 | - | - | - | 2 | 1 | - | 2 | - | - |
| Box 3 | 3 | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 11 | - | - | - | 2 | - | - | - | 3 | 1 | 1 | 1 | 3 |
| Box 1 | 7 | 1 | - | 1 | - | - | - | 2 | 1 | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Corey Fulford | 5 | x | - | x | x | x | 3 | x | 2 | x | x | x | x |
| Trevor Whitford | 4 | x | x | 1 | 3 | x | x | x | x | x | x | x | x |
| Joseph Abela | 4 | x | 1 | x | x | x | x | x | x | x | x | 3 | x |
| Marlene Schmidt | 4 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Shaun Mifsud | 4 | x | x | x | x | x | 2 | x | x | x | x | 2 | x |
| Vincent Daffy | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Garry Johnson | 3 | x | x | 3 | x | x | x | x | - | x | - | x | - |
| Sharyn Combridge | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Ruby Kennedy | 3 | 3 | x | x | x | x | x | - | x | x | x | x | x |
| Gregory Mclachlan | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Jordan Mc Quillen | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Darren Fisher | 3 | - | - | - | x | 3 | x | x | x | x | x | x | x |
| Ronald Dunne | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Leslie Hughes | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Gregory Carter | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Luke Harris | 2 | x | 2 | - | x | x | x | x | x | x | x | - | x |
| Luke Smith | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Geoffrey Howell | 2 | 2 | x | x | x | x | x | - | x | x | x | x | x |
| Max Cameron | 2 | x | x | - | 2 | x | x | x | x | x | x | x | x |
| Steven Van Oirschot | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Steve Kaltsis | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Billy Stockdale | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Katharine Gorman | 1 | x | x | - | x | x | - | x | x | x | 1 | x | x |
| Gordon Edwards | 1 | x | x | x | x | x | x | 1 | - | x | x | x | x |
| Glynn Wood | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Nikita Harris | 1 | x | x | x | x | x | x | x | x | x | x | 1 | - |
| Michelle Wilkins | 1 | x | x | x | x | x | - | x | x | 1 | x | x | x |
| Tony Cortese | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Kerry Minne | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Victor Gay | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Frank Toth | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
Trainer Most Wins - Luke Harris vs Corey Fulford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Corey Fulford | 5 | x | - | x | x | x | 3 | x | 2 | x | x | x | x |
| Luke Harris | 2 | x | 2 | - | x | x | x | x | x | x | x | - | x |